| 1st Period | IMP-WES | ||
|---|---|---|---|
| 13:28 | | (15) Caleb Rashleigh (24) Riley Cave, (18) Ethan Janes | 0-1 |
| 14:00 | | (19) Noah Harnett (11) Braedon Warr, (6) Jaxon Ingram | 1-1 |
| 18:11 | | (21) Lucas Payne (15) Caleb Rashleigh, (24) Riley Cave | 1-2 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 00:28 | | (15) Caleb Rashleigh (21) Lucas Payne, (24) Riley Cave | 1-3 |
| 11:13 | | (15) Grayson Pardy (9) Joey Greene, (10) Reed Fowler | 2-3 |
| 3rd Period | IMP-WES | ||
|---|---|---|---|
| 00:09 | | (9) Joey Greene (15) Grayson Pardy, (10) Reed Fowler | 3-3 |
| 07:31 | | (19) Noah Harnett (8) Zachary Russell, (9) Joey Greene | 4-3 |
| 19:25 | | (15) Caleb Rashleigh (16) Morgan Pevie | 4-4 |
| OT | IMP-WES | ||
|---|---|---|---|
| 20:00 | | (4) Joseph Wiseman | 4-5 |
| 1st Period | IMP-WES | ||
|---|---|---|---|
| 03:55 | ![]() | (27) Carter Lambert (4 mins) Hit to the Head | 4-0 |
| 10:27 | ![]() | (17) Lincoln Canning (2 mins) Tripping | 6-0 |
| 12:39 | ![]() | (2) Joseph Vardy (2 mins) Tripping | 8-0 |
| 2nd Period | IMP-WES | ||
|---|---|---|---|
| 01:01 | ![]() | (4) Joseph Wiseman (2 mins) Holding | 8-2 |
| 01:06 | ![]() | (8) Zachary Russell (2 mins) Holding | 10-2 |
| 04:45 | ![]() | (15) Grayson Pardy (2 mins) Boarding - Minor | 12-2 |
| 13:22 | ![]() | (21) Lucas Payne (2 mins) Hit to the Head | 12-4 |
| 15:57 | ![]() | (8) Zachary Russell (2 mins) Hit to the Head | 14-4 |
| 15:57 | ![]() | (8) Zachary Russell (2 mins) Unsportsmanlike | 16-4 |
| 3rd Period | IMP-WES | ||
|---|---|---|---|
| 04:00 | ![]() | (24) Riley Cave (4 mins) Hit to the Head | 16-8 |
| 05:49 | ![]() | (12) Finn Furlong (2 mins) Holding | 16-10 |
| 09:08 | ![]() | (8) Zachary Russell (4 mins) Hit to the Head | 20-10 |
| 13:43 | ![]() | (5) Ryan Applin (2 mins) Tripping | 20-12 |
| 17:08 | ![]() | (24) Riley Cave (2 mins) Hit to the Head | 20-14 |
| 19:01 | ![]() | (4) Quinn Price (4 mins) Hit to the Head | 24-14 |
| OT | IMP-WES | ||
|---|---|---|---|
| 18:52 | ![]() | (18) Ethan Janes (2 mins) Tripping | 24-16 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Caleb Rashleigh | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (24) Riley Cave | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| (21) Lucas Payne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Joseph Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (18) Ethan Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Morgan Pevie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Brady Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Joey Greene | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Reed Fowler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (6) Jaxon Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedon Warr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jaykob Stone | 27 | 4 | 23 | 0.852 | 65:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Colbourne | 32 | 5 | 27 | 0.844 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 10 | 2 | 10 | 5 | 27 |
| Western Kings | 4 | 13 | 10 | 5 | 32 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 7 |
| Western Kings | 0 of 8 |