| 1st Period | FUN-JET | ||
|---|---|---|---|
| 12:31 | | (66) Wyatt Spence (Power Play) (19) Ryan Tam, (81) Rylan Sutherland | 1-0 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 18:07 | | (81) Rylan Sutherland (Power Play) (11) Brady Croft, (66) Wyatt Spence | 2-0 |
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 11:57 | | (12) Rory Mills (13) Lucas Phillippo, (67) Kyle Nearing | 2-1 |
| 1st Period | FUN-JET | ||
|---|---|---|---|
| 08:44 | ![]() | (87) Owen Buckley (4 mins) Kneeing - Minor | 0-4 |
| 12:31 | ![]() | (66) Wyatt Spence (2 mins) Unsportsmanlike | 2-4 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 10:14 | ![]() | (27) Charlie Joe-Francis (4 mins) Hit to the Head | 2-8 |
| 10:14 | ![]() | (8) Jack MacNeil (2 mins) Roughing - Minor | 4-8 |
| 15:26 | ![]() | (91) Scott MacDonald (2 mins) Slashing - Minor | 6-8 |
| 17:59 | ![]() | (15) William Brown (2 mins) Hit to the Head | 6-10 |
| 18:37 | ![]() | (11) Brady Croft (2 mins) Interference | 8-10 |
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 03:00 | ![]() | (88) Misel Isadore (4 mins) Hit to the Head | 8-14 |
| 03:00 | ![]() | (18) William Singer (4 mins) Hit to the Head | 12-14 |
| 04:39 | ![]() | (15) Colton MacDougall (4 mins) Hit to the Head | 12-18 |
| 04:39 | ![]() | (27) Chaz Lockhart (4 mins) Hit to the Head | 16-18 |
| 07:37 | ![]() | (15) William Brown (4 mins) Kneeing - Minor | 16-22 |
| 12:13 | ![]() | (71) Griffin Horton (4 mins) Hit to the Head | 20-22 |
| 14:35 | ![]() | (55) Jacob McClellan (10 mins) Misconduct | 30-22 |
| 14:37 | ![]() | (27) Charlie Joe-Francis (10 mins) Misconduct | 30-32 |
| 14:37 | ![]() | (11) Colby Rudderham (10 mins) Misconduct | 30-42 |
| 14:37 | ![]() | (8) Jack MacNeil (10 mins) Misconduct | 40-42 |
| 19:57 | ![]() | Gage Stewart (4 mins) Hit to the Head | 44-42 |
| 19:57 | ![]() | Gage Stewart (2 mins) Roughing - Minor | 46-42 |
| 19:57 | ![]() | Gage Stewart (10 mins) Misconduct | 56-42 |
| 19:57 | ![]() | (15) Colton MacDougall (2 mins) Roughing - Minor | 56-44 |
| 19:57 | ![]() | (15) Colton MacDougall (4 mins) Hit to the Head | 56-48 |
| 19:57 | ![]() | (12) Rory Mills (10 mins) Misconduct | 56-58 |
| 19:57 | ![]() | (15) Colton MacDougall (10 mins) Misconduct | 56-68 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Rory Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (67) Kyle Nearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Phillippo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (66) Wyatt Spence | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (81) Rylan Sutherland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Ryan Tam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ewan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Poehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (42) Andrew Shimon | 31 | 2 | 29 | 0.935 | 58:45 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Caleb Oulton | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 6 | 10 | 15 | 0 | 31 |
| Fundy Thunder | 6 | 11 | 14 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 2 of 4 |
| Cape Breton Jets | 0 of 4 |