| 1st Period | - | ||
|---|---|---|---|
| 06:04 | | (7) Cohen Ryan (87) Jack Lewis, (2) Jack Bartlett | 0-1 |
| 06:08 | | (73) William Grant (19) Jack Warren | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:15 | | (2) Jack Bartlett (87) Jack Lewis | 1-2 |
| 07:41 | | (7) Cohen Ryan (8) Paddy Gillespie | 1-3 |
| 10:27 | | (5) Mason Strong | 2-3 |
| 12:26 | | (72) Jordan Flynn | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 12:52 | | (5) Mason Strong | 3-4 |
| 14:28 | | (8) Paddy Gillespie | 3-5 |
| 1st Period | - | ||
|---|---|---|---|
| 02:07 | ![]() | (18) Nathan Crane (2 mins) Interference | 0-2 |
| 07:35 | ![]() | (3) Declan Kennedy (2 mins) Roughing - Minor | 0-4 |
| 14:22 | ![]() | (24) Jack Pearcey (2 mins) Tripping | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:09 | ![]() | (4) Gavin Connors (2 mins) Roughing - Minor | 2-6 |
| 13:36 | ![]() | (23) Graysen Hinchey (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:49 | ![]() | (8) Brady Ralph (2 mins) Slashing - Minor | 6-6 |
| 07:47 | ![]() | (9) Ashton Farrell (2 mins) Tripping | 8-6 |
| 10:47 | ![]() | (25) Daniel Kearley (2 mins) Slashing - Minor | 10-6 |
BNS SpartansSpartansSpartans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Cohen Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Bartlett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Jack Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Nolan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Mason Strong | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) William Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cole Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS SpartansSpartansSpartans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Morgan | 0 | 3 | -3 | 45:00 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dylan Snelgrove | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Crushers | 0 | 0 | 0 | 0 | 0 |
| BNS Spartans | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Crushers | 0 of 3 |
| BNS Spartans | 0 of 5 |