| 1st Period | SCO-GB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SCO-GB | ||
|---|---|---|---|
| 12:45 | | (8) Blake Cox (14) Michael Penny, Nathan MacMillan | 0-1 |
| 19:43 | | (11) Chad O'Neill Nathaniel Fuller, Xavier Johnson | 0-2 |
| 3rd Period | SCO-GB | ||
|---|---|---|---|
| 01:14 | | Luke Young (Power Play) (9) Ryan MacLennan, Jayden Hatchard | 1-2 |
| 19:32 | | Nathaniel Fuller (10) Ashton Paul, (61) Logan Struthers | 1-3 |
| 1st Period | SCO-GB | ||
|---|---|---|---|
| 04:52 | ![]() | (11) Chad O'Neill (2 mins) Boarding - Minor | 0-2 |
| 05:54 | ![]() | (24) Adam Wilson (2 mins) Slashing - Minor | 0-4 |
| 2nd Period | SCO-GB | ||
|---|---|---|---|
| 08:28 | ![]() | (4) Campbell Burrows (2 mins) Boarding - Minor | 2-4 |
| 17:07 | ![]() | (44) Hayden Burgess (2 mins) Hooking | 4-4 |
| 3rd Period | SCO-GB | ||
|---|---|---|---|
| 03:09 | ![]() | (74) Bailey MacDonald (2 mins) Cross Checking - Minor | 4-6 |
| 04:44 | ![]() | (9) Kody Groves (2 mins) Slashing - Minor | 4-8 |
| 15:32 | ![]() | Luke Young (2 mins) Roughing - Minor | 6-8 |
| 16:42 | ![]() | (74) AJ Ley (2 mins) Hooking | 6-10 |
| 19:32 | ![]() | Nathaniel Fuller (2 mins) Roughing - Minor | 6-12 |
| 19:32 | ![]() | Nathaniel Fuller (10 mins) Misconduct | 6-22 |
Glace Bay Jr. MinersMinersMiners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Nathaniel Fuller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (11) Chad O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Blake Cox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Penny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan MacMillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ashton Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Logan Struthers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Bailey MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) AJ Ley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Adam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kody Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Camdon Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Josh Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Brandon Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County ScotiansScotiansScotians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Luke Young | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jayden Hatchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan MacLennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Campbell Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Hayden Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) CONNOR AUCOIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bredin Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zach Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Kontuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sebastian Vella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Briden Hawes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hinkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matt Chediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glace Bay Jr. MinersMinersMiners |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cody Smith | 44 | 1 | 43 | 0.977 | 60:00 | 0 |
Pictou County ScotiansScotiansScotians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Cameron | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pictou County Scotians | 44 | 0 | 0 | 0 | 44 |
| Glace Bay Jr. Miners | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Pictou County Scotians | 1 of 6 |
| Glace Bay Jr. Miners | 0 of 3 |