| 1st Period | EAG-PIR | ||
|---|---|---|---|
| 04:36 | | (15) Nicholas w. Macgillivary (17) Paul joseph Denny, (12) Trent alexander Reardon | 1-0 |
| 07:17 | | Mackenzie Erickson (15) Nicholas w. Macgillivary, (12) Trent alexander Reardon | 2-0 |
| 10:46 | | (23) Avery Warner Cameron Gillis | 2-1 |
| 16:55 | | Cameron Gillis (Power Play) (23) Avery Warner | 2-2 |
| 17:37 | | (71) Thomas noel Simon Dante Basque, Ethan Stanwick | 3-2 |
| 2nd Period | EAG-PIR | ||
|---|---|---|---|
| 00:15 | | (15) Nicholas w. Macgillivary (17) Paul joseph Denny, (12) Trent alexander Reardon | 4-2 |
| 03:12 | | (22) Daymon Johnson Andrew Johnson, Jaden Martin | 5-2 |
| 05:15 | | (33) Antle Denny Dante Basque, Ethan Stanwick | 6-2 |
| 09:41 | | Cameron Gillis (Power Play) (23) Avery Warner, Zachary Forsyth | 6-3 |
| 13:19 | | Cameron Gillis (Power Play) (7) Matthew Ellis, Zachary Forsyth | 6-4 |
| 14:32 | | (71) Thomas noel Simon (12) Trent alexander Reardon, Noah Forrest | 7-4 |
| 3rd Period | EAG-PIR | ||
|---|---|---|---|
| 01:38 | | Jaden Martin (66) Kinnon Williams, (17) Paul joseph Denny | 8-4 |
| 07:56 | | Cameron Gillis Daniel Gillis, Zachary Forsyth | 8-5 |
| 09:48 | | Lewis Taylor Jack Nielson | 8-6 |
| 13:01 | | (2) Gregor Yoell Jack Nielson | 8-7 |
| 13:09 | | Cameron Gillis (Power Play) (21) Matthew Raike, (10) Hunter Woodland | 8-8 |
| OT | EAG-PIR | ||
|---|---|---|---|
| 03:12 | | Cameron Gillis (25) Cullen Maceachern | 8-9 |
| 1st Period | EAG-PIR | ||
|---|---|---|---|
| 17:37 | ![]() | Noah Forrest (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | EAG-PIR | ||
|---|---|---|---|
| 10:35 | ![]() | Noah Forrest (2 mins) Roughing - Minor | 4-0 |
| 3rd Period | EAG-PIR | ||
|---|---|---|---|
| 13:42 | ![]() | Noah Forrest (10 mins) Misconduct | 14-0 |
| 13:42 | ![]() | Noah Forrest (2 mins) Check to the head - Minor | 16-0 |
| 16:28 | ![]() | (25) Cullen Maceachern (2 mins) Hooking | 16-2 |
| OT | EAG-PIR |
|---|
Strait PiratesPiratesPirates |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Cameron Gillis | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 |
| (23) Avery Warner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zachary Forsyth | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Nielson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lewis Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gregor Yoell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Cullen Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Matthew Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Raike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Hunter Woodland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Leudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark MacDonell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael MacMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Trent alexander Reardon | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicholas w. Macgillivary | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Paul joseph Denny | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Thomas noel Simon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stanwick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dante Basque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Erickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Daymon Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Antle Denny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Forrest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Andrew Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Kinnon Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall MacQuuen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua MacAskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tytan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iain MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strait PiratesPiratesPirates |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Joshua Leudy | 31 | 6 | 25 | 0.806 | 36:00 | 0 |
| Michael MacMullen | 16 | 2 | 14 | 0.875 | 25:00 | 0 |
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Seth Crowe | 47 | 9 | 38 | 0.809 | 61:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eskasoni Junior Eagles | 47 | 0 | 0 | 0 | 47 |
| Strait Pirates | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Eskasoni Junior Eagles | 0 of 1 |
| Strait Pirates | 4 of 3 |