| 1st Period | PRV-ELK | ||
|---|---|---|---|
| 13:00 | | Dylan Patterson (9) Jude Greenwood, Nolan Greenlaw | 1-0 |
| 13:53 | | (9) Cole Fielding (11) Connor Miller | 1-1 |
| 15:50 | | (16) Kayden Nickerson (27) Connor Barnhill, Blake Chasse | 2-1 |
| 16:16 | | Josh Nicholson (27) Connor Barnhill, (77) Matt Ormon | 3-1 |
| 2nd Period | PRV-ELK | ||
|---|---|---|---|
| 12:18 | | Joe Bouchard (44) Cam Scott | 4-1 |
| 3rd Period | PRV-ELK | ||
|---|---|---|---|
| 15:49 | | (20) Jakob Deveau (94) Evan McNea, Cristopher MacDonald | 4-2 |
| 19:18 | | Bailey Reilly (77) Matt Ormon, (16) Kayden Nickerson | 5-2 |
| 1st Period | PRV-ELK | ||
|---|---|---|---|
| 06:45 | ![]() | Ryan Sidney (2 mins) Roughing - Minor | 2-0 |
| 06:45 | ![]() | (19) Callum Mcandrew (2 mins) Roughing - Minor | 2-2 |
| 09:04 | ![]() | Luke Fielding (2 mins) Cross Checking - Minor | 2-4 |
| 15:02 | ![]() | Mitchell Loyd (2 mins) Roughing - Minor | 2-6 |
| 15:02 | ![]() | Josh Nicholson (2 mins) Roughing - Minor | 4-6 |
| 17:45 | ![]() | Josh Nicholson (2 mins) Delay of Game | 6-6 |
| 2nd Period | PRV-ELK | ||
|---|---|---|---|
| 04:28 | ![]() | Blake Chasse (2 mins) Check to the head - Minor | 8-6 |
| 04:28 | ![]() | Blake Chasse (10 mins) Misconduct | 18-6 |
| 04:28 | ![]() | Blake Chasse (2 mins) Tripping | 20-6 |
| 05:39 | ![]() | Josh Nicholson (2 mins) Unsportsmanlike | 22-6 |
| 05:39 | ![]() | (19) Callum Mcandrew (2 mins) Unsportsmanlike | 22-8 |
| 05:39 | ![]() | (19) Callum Mcandrew (10 mins) Misconduct | 22-18 |
| 05:39 | ![]() | Josh Nicholson (10 mins) Misconduct | 32-18 |
| 05:39 | ![]() | Josh Nicholson (2 mins) Roughing - Minor | 34-18 |
| 09:33 | ![]() | Mitchell Loyd (2 mins) Interference | 34-20 |
| 12:33 | ![]() | (9) Jude Greenwood (2 mins) Roughing - Minor | 36-20 |
| 3rd Period | PRV-ELK | ||
|---|---|---|---|
| 00:01 | ![]() | Josh Nicholson (2 mins) Crossing Red Line | 38-20 |
| 00:57 | ![]() | (44) Cam Scott (2 mins) Hooking | 40-20 |
| 01:45 | ![]() | David Purdy (2 mins) Slashing - Minor | 42-20 |
| 04:28 | ![]() | Jayden Matheson (2 mins) Roughing - Minor | 42-22 |
| 07:13 | ![]() | Blake Chasse (2 mins) Cross Checking - Minor | 44-22 |
| 08:15 | ![]() | (20) Jakob Deveau (2 mins) Tripping | 44-24 |
| 12:38 | ![]() | Kyle Nichol (2 mins) Interference | 46-24 |
Brookfield ElksElksElks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Jakob Deveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Cole Fielding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Evan McNea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cristopher MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum Mcandrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mitchell Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Luke Fielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayden Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Luke Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Harrrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Devin Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nathan Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Cutten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Branden Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Atwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Kayden Nickerson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Connor Barnhill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Matt Ormon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Nicholson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| Bailey Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Bouchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Chasse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (44) Cam Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jude Greenwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nolan Greenlaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Sidney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Nolan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Massimo Spensieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bilodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEC HOWIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield ElksElksElks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ashton Cutten | 50 | 5 | 45 | 0.900 | 60:00 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Eric Bilodeau | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Liverpool Privateers | 50 | 0 | 0 | 0 | 50 |
| Brookfield Elks | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Liverpool Privateers | 0 of 4 |
| Brookfield Elks | 0 of 10 |