| 1st Period | CH-PRV | ||
|---|---|---|---|
| 08:45 | | (15) Kyle Sexton (23) Damien Sutton | 1-0 |
| 15:18 | | (27) Connor Barnhill (77) Matt Ormon | 1-1 |
| 2nd Period | CH-PRV | ||
|---|---|---|---|
| 01:03 | | (27) Connor Barnhill Kyle Nichol | 1-2 |
| 02:11 | | (15) Tyler Puma Brayden Hooper-Richard, (11) Brady Stubbs | 2-2 |
| 08:48 | | Bailey Reilly Kyle Nichol, (62) Massimo Spensieri | 2-3 |
| 3rd Period | CH-PRV | ||
|---|---|---|---|
| 00:14 | | Stephen Warwick (Empty Net) | 3-3 |
| 06:25 | | Hunter Canning (Power Play) Will MacRae, (15) Tyler Puma | 4-3 |
| 14:29 | | Doug D`Arnall Hunter Canning, (15) Tyler Puma | 5-3 |
| 19:39 | | Cole Good Hunter Canning, (15) Tyler Puma | 6-3 |
| 1st Period | CH-PRV |
|---|
| 2nd Period | CH-PRV | ||
|---|---|---|---|
| 07:14 | ![]() | Blake Chasse (2 mins) Roughing - Minor | 0-2 |
| 07:14 | ![]() | (15) Kyle Sexton (2 mins) Roughing - Minor | 2-2 |
| 07:14 | ![]() | (15) Kyle Sexton (10 mins) Misconduct | 12-2 |
| 07:14 | ![]() | Blake Chasse (10 mins) Misconduct | 12-12 |
| 07:14 | ![]() | Blake Chasse (2 mins) Check to the head - Minor | 12-14 |
| 11:22 | ![]() | Hunter Canning (2 mins) Tripping | 14-14 |
| 12:43 | ![]() | Kyle Nichol (2 mins) Tripping | 14-16 |
| 18:14 | ![]() | Will MacRae (2 mins) Tripping | 16-16 |
| 3rd Period | CH-PRV | ||
|---|---|---|---|
| 06:47 | ![]() | Bailey Reilly (10 mins) Misconduct | 16-26 |
| 06:47 | ![]() | Bailey Reilly (2 mins) Interference | 16-28 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Connor Barnhill | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nichol | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bailey Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (77) Matt Ormon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Massimo Spensieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Chasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dylan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southon Thammachack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEC HOWIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan MacDonell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Keaghan Larade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour ColtsColtsColts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Tyler Puma | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hunter Canning | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (15) Kyle Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Cole Good | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Warwick | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Doug D`Arnall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will MacRae | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brayden Hooper-Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Damien Sutton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Stubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Jessome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brady Crossley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joshua McCarther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josh Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Keaghan Larade | 43 | 5 | 38 | 0.884 | 59:00 | 0 |
| (29) Keaghan Larade | 0 | 0 | 0 | 0:00 | 0 |
Cole Harbour ColtsColtsColts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Joshua McCarther | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Liverpool Privateers | 30 | 0 | 0 | 0 | 30 |
| Cole Harbour Colts | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Colts | 1 of 3 |
| Liverpool Privateers | 0 of 2 |