| 1st Period | SCO-EAG | ||
|---|---|---|---|
| 04:37 | | (66) Kinnon Williams (33) Antle Denny | 0-1 |
| 2nd Period | SCO-EAG | ||
|---|---|---|---|
| 15:47 | | Luke Young (14) CONNOR AUCOIN, (9) Sebastian Vella | 1-1 |
| 3rd Period | SCO-EAG | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | SCO-EAG | ||
|---|---|---|---|
| 00:14 | | (9) Ryan MacLennan Cody Hinkley | 2-1 |
| 1st Period | SCO-EAG | ||
|---|---|---|---|
| 01:07 | ![]() | (10) Tyler Long (2 mins) Slashing - Minor | 2-0 |
| 01:11 | ![]() | Dante Basque (2 mins) Slashing - Minor | 2-2 |
| 01:11 | ![]() | (71) Thomas noel Simon (10 mins) Misconduct | 2-12 |
| 07:07 | ![]() | Jayden Hatchard (2 mins) Kneeing - Minor | 4-12 |
| 12:16 | ![]() | Jeff Fewer (2 mins) High Sticking - Minor | 6-12 |
| 14:26 | ![]() | Iain MacLean (10 mins) Misconduct | 6-22 |
| 14:26 | ![]() | (4) Campbell Burrows (2 mins) Roughing - Minor | 8-22 |
| 14:26 | ![]() | (4) Campbell Burrows (10 mins) Misconduct | 18-22 |
| 14:26 | ![]() | Iain MacLean (2 mins) Roughing - Minor | 18-24 |
| 2nd Period | SCO-EAG | ||
|---|---|---|---|
| 05:19 | ![]() | Noah Forrest (2 mins) Hooking | 18-26 |
| 06:47 | ![]() | (17) Paul joseph Denny (2 mins) Roughing - Minor | 18-28 |
| 06:47 | ![]() | (10) Tyler Long (2 mins) Roughing - Minor | 20-28 |
| 13:03 | ![]() | (33) Antle Denny (2 mins) Tripping | 20-30 |
| 13:07 | ![]() | Jayden Hatchard (2 mins) Interference | 22-30 |
| 3rd Period | SCO-EAG | ||
|---|---|---|---|
| 05:20 | ![]() | Cody Hinkley (2 mins) Tripping | 24-30 |
| 14:07 | ![]() | Dante Basque (2 mins) Cross Checking - Minor | 24-32 |
| 14:17 | ![]() | Jeff Fewer (2 mins) Roughing - Minor | 26-32 |
| OT | SCO-EAG |
|---|
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (66) Kinnon Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Antle Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Iain MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (71) Thomas noel Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dante Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Noah Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Paul joseph Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Trent alexander Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall MacQuuen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicholas w. Macgillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stanwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Daymon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua MacAskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County ScotiansScotiansScotians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Luke Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan MacLennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Hinkley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Sebastian Vella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) CONNOR AUCOIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Campbell Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jayden Hatchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Tyler Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jeff Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Calvin Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zach Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bredin Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hayden Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matt Chediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Kontuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Seth Crowe | 39 | 2 | 37 | 0.949 | 64:00 | 0 |
Pictou County ScotiansScotiansScotians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jack Cameron | 52 | 1 | 51 | 0.981 | 64:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eskasoni Junior Eagles | 52 | 0 | 0 | 0 | 52 |
| Pictou County Scotians | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Pictou County Scotians | 0 of 4 |
| Eskasoni Junior Eagles | 0 of 6 |