| 1st Period | PIR-EAG | ||
|---|---|---|---|
| 03:25 | | Cameron Gillis (23) Avery Warner | 1-0 |
| 07:04 | | (12) Trent alexander Reardon (15) Nicholas w. Macgillivary, (17) Paul joseph Denny | 1-1 |
| 10:31 | | (15) Nicholas w. Macgillivary (17) Paul joseph Denny, (12) Trent alexander Reardon | 1-2 |
| 14:36 | | Lewis Taylor Cameron Gillis | 2-2 |
| 2nd Period | PIR-EAG | ||
|---|---|---|---|
| 06:35 | | Cameron Gillis (23) Avery Warner, Zachary Forsyth | 3-2 |
| 11:13 | | (23) Avery Warner Jake Henderson | 4-2 |
| 11:47 | | Blake Hadley Tyler Cook | 5-2 |
| 12:54 | | (25) Cullen Maceachern (2) Gregor Yoell | 6-2 |
| 16:42 | | Tytan Donovan Mackenzie Erickson, Andrew Johnson | 6-3 |
| 3rd Period | PIR-EAG | ||
|---|---|---|---|
| 08:28 | | (33) Antle Denny (Short Handed) Nick Pastuck, (66) Kinnon Williams | 6-4 |
| 10:40 | | Zachary Forsyth Cameron Gillis | 7-4 |
| 12:24 | | Jack Nielsen (2) Gregor Yoell, Lewis Taylor | 8-4 |
| 13:44 | | Jaden Martin (Power Play) (17) Paul joseph Denny | 8-5 |
| 1st Period | PIR-EAG |
|---|
| 2nd Period | PIR-EAG | ||
|---|---|---|---|
| 15:40 | ![]() | (2) Gregor Yoell (2 mins) Boarding - Minor | 2-0 |
| 3rd Period | PIR-EAG | ||
|---|---|---|---|
| 05:46 | ![]() | (10) Luke Hadley (5 mins) Fighting | 7-0 |
| 05:46 | ![]() | (10) Luke Hadley (10 mins) Misconduct | 17-0 |
| 08:46 | ![]() | (17) Paul joseph Denny (5 mins) Fighting | 17-5 |
| 08:46 | ![]() | (17) Paul joseph Denny (10 mins) Misconduct | 17-15 |
| 10:40 | ![]() | Iain MacLean (5 mins) Match | 17-20 |
| 11:31 | ![]() | Mackenzie Erickson (2 mins) Unsportsmanlike | 17-22 |
| 11:31 | ![]() | (23) Avery Warner (10 mins) Misconduct | 27-22 |
| 11:31 | ![]() | (23) Avery Warner (2 mins) Unsportsmanlike | 29-22 |
| 11:31 | ![]() | Mackenzie Erickson (10 mins) Misconduct | 29-32 |
| 16:29 | ![]() | (10) Luke Hadley (4 mins) Kneeing - Minor | 33-32 |
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Paul joseph Denny | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| (15) Nicholas w. Macgillivary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Trent alexander Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (33) Antle Denny | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tytan Donovan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Erickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Nick Pastuck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Kinnon Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iain MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Noah Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stanwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall MacQuuen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Thomas noel Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Jacob Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter Chenhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Daymon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua MacAskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strait PiratesPiratesPirates |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Cameron Gillis | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (23) Avery Warner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 |
| Lewis Taylor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zachary Forsyth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Gregor Yoell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Cullen Maceachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Nielsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Hadley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Henderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (7) Matthew Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Renard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Raike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Spinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Seth Crowe | 22 | 4 | 18 | 0.818 | 31:00 | 0 |
| (1) Hunter Chenhall | 21 | 4 | 17 | 0.810 | 28:00 | 0 |
Strait PiratesPiratesPirates |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matthew Spinella | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eskasoni Junior Eagles | 38 | 0 | 0 | 0 | 38 |
| Strait Pirates | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Strait Pirates | 0 of 2 |
| Eskasoni Junior Eagles | 1 of 3 |