| 1st Period | PRV-PEN | ||
|---|---|---|---|
| 00:45 | | (44) Cam Scott (88) Nolan MacDonald, (27) Connor Barnhill | 1-0 |
| 02:48 | | Evan McHenry | 1-1 |
| 13:29 | | (88) Nolan MacDonald (44) Cam Scott, Joe Bouchard | 2-1 |
| 2nd Period | PRV-PEN | ||
|---|---|---|---|
| 14:09 | | (27) Bruen Fisher Adam Perruzza, Gavin McCready | 2-2 |
| 18:11 | | (27) Connor Barnhill (77) Matt Ormon, Josh Nicholson | 3-2 |
| 19:30 | | (88) Nolan MacDonald (44) Cam Scott, Josh Nicholson | 4-2 |
| 3rd Period | PRV-PEN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PRV-PEN | ||
|---|---|---|---|
| 03:26 | ![]() | Ryan Sidney (2 mins) Cross Checking - Minor | 2-0 |
| 19:34 | ![]() | Evan Pettipas (2 mins) Holding | 2-2 |
| 2nd Period | PRV-PEN | ||
|---|---|---|---|
| 09:31 | ![]() | (19) Connor Goodick (2 mins) Roughing - Minor | 2-4 |
| 10:53 | ![]() | (88) Nolan MacDonald (2 mins) Slashing - Minor | 4-4 |
| 14:15 | ![]() | Josh Nicholson (2 mins) High Sticking - Minor | 6-4 |
| 14:34 | ![]() | Kyle Nichol (2 mins) Holding | 8-4 |
| 3rd Period | PRV-PEN | ||
|---|---|---|---|
| 01:03 | ![]() | (44) Cam Scott (2 mins) Hooking | 10-4 |
| 03:36 | ![]() | (28) Max Turner (2 mins) Roughing - Minor | 10-6 |
| 15:51 | ![]() | (62) Massimo Spensieri (2 mins) Interference | 12-6 |
| 19:47 | ![]() | (5) Sam Shaw (2 mins) Charging - Minor | 12-8 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Bruen Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan McHenry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Perruzza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin McCready | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Max Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Sam Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Connor Goodick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brayden Campeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Kilmurray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Guildford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley MacDonell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Nolan MacDonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (44) Cam Scott | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (27) Connor Barnhill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Nicholson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Joe Bouchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Matt Ormon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Sidney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Massimo Spensieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dominic Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEC HOWIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Keaghan Larade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marcus Pettipas | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Keaghan Larade | 41 | 2 | 39 | 0.951 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Liverpool Privateers | 41 | 0 | 0 | 0 | 41 |
| East Hants Penguins | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Liverpool Privateers | 0 of 4 |
| East Hants Penguins | 0 of 6 |