| 1st Period | BUL-GB | ||
|---|---|---|---|
| 03:26 | | (11) Chad O'Neill | 0-1 |
| 07:04 | | (22) Josh Mackay Nathaniel Fuller | 0-2 |
| 13:53 | | Sam Grant Ryan MacLellan, Darren Waterman | 1-2 |
| 2nd Period | BUL-GB | ||
|---|---|---|---|
| 03:18 | | Dylan MacDonald (74) Bailey MacDonald | 1-3 |
| 10:21 | | (22) Josh Mackay (Power Play) Nathaniel Fuller, Alec Campbell | 1-4 |
| 11:55 | | (14) Sam Mattie Luke MacLean, William Fitzsimmons | 2-4 |
| 18:36 | | William Fitzsimmons (10) Fearghus MacDonald | 3-4 |
| 3rd Period | BUL-GB | ||
|---|---|---|---|
| 00:25 | | Nathan MacMillan | 3-5 |
| 01:38 | | (74) Bailey MacDonald (61) Logan Struthers, (8) Blake Cox | 3-6 |
| 1st Period | BUL-GB | ||
|---|---|---|---|
| 11:02 | ![]() | (24) Adam Wilson (2 mins) Roughing - Minor | 0-2 |
| 11:02 | ![]() | Alec Campbell (2 mins) Hooking | 0-4 |
| 18:55 | ![]() | (14) Michael Penny (2 mins) Slashing - Minor | 0-6 |
| 2nd Period | BUL-GB | ||
|---|---|---|---|
| 00:01 | ![]() | Ryan MacLellan (2 mins) Hooking | 2-6 |
| 01:02 | ![]() | Nathaniel Fuller (2 mins) Elbowing - Minor | 2-8 |
| 02:04 | ![]() | (27) Cory MacLellan (2 mins) Roughing - Minor | 4-8 |
| 04:21 | ![]() | Alec Campbell (2 mins) Tripping | 4-10 |
| 04:54 | ![]() | (27) Cory MacLellan (2 mins) Slashing - Minor | 6-10 |
| 10:52 | ![]() | (19) Andrew Boyle (2 mins) Tripping | 8-10 |
| 18:08 | ![]() | (14) Sam Mattie (2 mins) Holding | 10-10 |
| 3rd Period | BUL-GB | ||
|---|---|---|---|
| 04:50 | ![]() | (74) Brandon Grant (2 mins) High Sticking - Minor | 10-12 |
| 05:33 | ![]() | Sam Legere (2 mins) Hooking | 12-12 |
| 05:33 | ![]() | Sam Grant (10 mins) Misconduct | 22-12 |
| 07:30 | ![]() | Nathaniel Fuller (2 mins) Slashing - Minor | 22-14 |
| 14:21 | ![]() | (8) Blake Cox (2 mins) Hooking | 22-16 |
| 18:42 | ![]() | (11) Chad O'Neill (2 mins) High Sticking - Minor | 22-18 |
Glace Bay Jr. MinersMinersMiners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Josh Mackay | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (74) Bailey MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Fuller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Chad O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dylan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan MacMillan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alec Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Blake Cox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (61) Logan Struthers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Adam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Brandon Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ty Tracey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) AJ Ley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Camdon Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kody Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| William Fitzsimmons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (14) Sam Mattie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan MacLellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luke MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Fearghus MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Waterman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Cory MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sam Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Andrew Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Cody Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob david Nobbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Bench Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Scott Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Keyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glace Bay Jr. MinersMinersMiners |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cody Smith | 41 | 3 | 38 | 0.927 | 60:00 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Cody Maceachern | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Antigonish AA Munro Jr B Bulldogs | 41 | 0 | 0 | 0 | 41 |
| Glace Bay Jr. Miners | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Antigonish AA Munro Jr B Bulldogs | 0 of 9 |
| Glace Bay Jr. Miners | 1 of 6 |