| 1st Period | PRV-PEN | ||
|---|---|---|---|
| 00:42 | | Blake Chasse David Purdy, (44) Cam Scott | 1-0 |
| 2nd Period | PRV-PEN | ||
|---|---|---|---|
| 14:16 | | Gavin McCready (Power Play) AJ Guildford, (27) Bruen Fisher | 1-1 |
| 3rd Period | PRV-PEN | ||
|---|---|---|---|
| 02:44 | | Connor Lowden Brayden Campeau, Evan McHenry | 1-2 |
| 11:17 | | Connor Lowden Brayden Campeau | 1-3 |
| 12:30 | | (27) Connor Barnhill (77) Matt Ormon | 2-3 |
| 1st Period | PRV-PEN | ||
|---|---|---|---|
| 03:08 | ![]() | Evan Pettipas (2 mins) Slashing - Minor | 0-2 |
| 18:10 | ![]() | (9) Jude Greenwood (2 mins) Hooking | 2-2 |
| 19:59 | ![]() | Kyle Nichol (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | PRV-PEN | ||
|---|---|---|---|
| 06:49 | ![]() | Riley MacDonell (2 mins) Hooking | 4-4 |
| 09:46 | ![]() | Blake Chasse (2 mins) Interference | 6-4 |
| 10:38 | ![]() | (9) Jude Greenwood (2 mins) Hooking | 8-4 |
| 13:08 | ![]() | Evan McHenry (2 mins) Slashing - Minor | 8-6 |
| 14:42 | ![]() | Kyle Nichol (2 mins) Cross Checking - Minor | 10-6 |
| 14:42 | ![]() | Evan Pettipas (2 mins) Roughing - Minor | 10-8 |
| 14:42 | ![]() | Blake Chasse (2 mins) Roughing - Minor | 12-8 |
| 3rd Period | PRV-PEN | ||
|---|---|---|---|
| 02:21 | ![]() | (9) Lauchie MacDonald (2 mins) High Sticking - Minor | 14-8 |
| 07:43 | ![]() | Evan Pettipas (2 mins) Roughing - Minor | 14-10 |
| 07:43 | ![]() | Marcus Pettipas (2 mins) Roughing - Minor | 14-12 |
| 07:43 | ![]() | Blake Chasse (2 mins) Roughing - Minor | 16-12 |
| 15:22 | ![]() | Gavin McCready (2 mins) Interference | 16-14 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Connor Lowden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayden Campeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gavin McCready | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Evan McHenry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| AJ Guildford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Bruen Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Riley MacDonell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marcus Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathaniel Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Max Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Perruzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Robbie Dowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marshall Plandowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Blake Chasse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (27) Connor Barnhill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Matt Ormon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Purdy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Cam Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Jude Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Lauchie MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Keaghan Larade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Massimo Spensieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEC HOWIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marcus Pettipas | 43 | 2 | 41 | 0.953 | 60:00 | 2 |
Liverpool PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Keaghan Larade | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Liverpool Privateers | 43 | 0 | 0 | 0 | 43 |
| East Hants Penguins | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Liverpool Privateers | 0 of 5 |
| East Hants Penguins | 1 of 6 |