| 1st Period | EAG-BUL | ||
|---|---|---|---|
| 07:42 | | (44) Jared Hunt (12) Trent alexander Reardon, (15) Nicholas w. Macgillivary | 1-0 |
| 09:47 | | Cameron Britten Jake MacDonald, Ryan MacLellan | 1-1 |
| 14:13 | | Jack Nielson (Power Play) (10) Fearghus MacDonald, Craig Landry | 1-2 |
| 17:21 | | (10) Fearghus MacDonald (Short Handed) | 1-3 |
| 2nd Period | EAG-BUL | ||
|---|---|---|---|
| 05:56 | | (12) Trent alexander Reardon (71) Thomas noel Simon, Mackenzie Erickson | 2-3 |
| 15:45 | | (17) Keegan Gauthier (7) Scott Chiasson, (14) Sam Mattie | 2-4 |
| 3rd Period | EAG-BUL | ||
|---|---|---|---|
| 07:31 | | Tyler Cook (14) Sam Mattie | 2-5 |
| 13:54 | | (14) Sam Mattie Tyler Cook, Sam Legere | 2-6 |
| 1st Period | EAG-BUL |
|---|
| 2nd Period | EAG-BUL | ||
|---|---|---|---|
| 03:02 | ![]() | Cameron Britten (2 mins) Hooking | 0-2 |
| 11:24 | ![]() | Mackenzie Erickson (2 mins) Hooking | 2-2 |
| 16:02 | ![]() | Iain MacLean (2 mins) Interference | 4-2 |
| 3rd Period | EAG-BUL | ||
|---|---|---|---|
| 05:56 | ![]() | Nick Pastuck (2 mins) Cross Checking - Minor | 6-2 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Sam Mattie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cook | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Fearghus MacDonald | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cameron Britten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Keegan Gauthier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Nielson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Scott Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan MacLellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob david Nobbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Gogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Bench Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cory MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael MacMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Trent alexander Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Jared Hunt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Erickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Nicholas w. Macgillivary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Thomas noel Simon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Iain MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Paul joseph Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Daymon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Kinnon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Omar Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stanwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Jacob Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael MacMullen | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Seth Crowe | 42 | 6 | 36 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eskasoni Junior Eagles | 20 | 0 | 0 | 0 | 20 |
| Antigonish AA Munro Jr B Bulldogs | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Eskasoni Junior Eagles | 0 of 1 |
| Antigonish AA Munro Jr B Bulldogs | 1 of 3 |