| 1st Period | EAG-PIR | ||
|---|---|---|---|
| 13:09 | | (2) Gregor Yoell (Power Play) (23) Avery Warner, Cameron Gillis | 0-1 |
| 16:15 | | Blake Hadley (9) Josh Foster, (2) Gregor Yoell | 0-2 |
| 19:00 | | (71) Thomas noel Simon (80) Jacob Denny, (77) Jay Marshall | 1-2 |
| 2nd Period | EAG-PIR | ||
|---|---|---|---|
| 02:35 | | (15) Nicholas w. Macgillivary (12) Trent alexander Reardon, Ethan Stanwick | 2-2 |
| 07:15 | | Cameron Gillis (Power Play) (7) Matthew Ellis, Lewis Taylor | 2-3 |
| 14:05 | | Mackenzie Erickson (Power Play) (80) Jacob Denny, (44) Jared Hunt | 3-3 |
| 17:47 | | (71) Thomas noel Simon Jaden Martin, (77) Jay Marshall | 4-3 |
| 3rd Period | EAG-PIR | ||
|---|---|---|---|
| 00:06 | | (12) Trent alexander Reardon (15) Nicholas w. Macgillivary, Mackenzie Erickson | 5-3 |
| 04:08 | | (10) Luke Hadley (9) Josh Foster, (21) Matthew Raike | 5-4 |
| 16:16 | | (66) Kinnon Williams (12) Trent alexander Reardon, (17) Paul joseph Denny | 6-4 |
| 18:28 | | (71) Thomas noel Simon (Power Play) (80) Jacob Denny, Jaden Martin | 7-4 |
| 1st Period | EAG-PIR | ||
|---|---|---|---|
| 01:08 | ![]() | (21) Matthew Raike (5 mins) Fighting | 0-5 |
| 01:08 | ![]() | (18) Owen Higgins (5 mins) Fighting | 0-10 |
| 01:08 | ![]() | Randy Milliea (5 mins) Fighting | 5-10 |
| 01:08 | ![]() | (18) Owen Higgins (10 mins) Misconduct | 5-20 |
| 01:08 | ![]() | Andrew Johnson (5 mins) Fighting | 10-20 |
| 01:08 | ![]() | Andrew Johnson (10 mins) Misconduct | 20-20 |
| 01:08 | ![]() | Randy Milliea (10 mins) Misconduct | 30-20 |
| 01:08 | ![]() | (21) Matthew Raike (10 mins) Misconduct | 30-30 |
| 01:08 | ![]() | Ethan Stanwick (2 mins) Slashing - Minor | 32-30 |
| 09:27 | ![]() | Mackenzie Erickson (2 mins) Check to the head - Minor | 34-30 |
| 09:27 | ![]() | Mackenzie Erickson (10 mins) Misconduct | 44-30 |
| 2nd Period | EAG-PIR | ||
|---|---|---|---|
| 01:27 | ![]() | (7) Matthew Ellis (2 mins) Interference | 44-32 |
| 14:57 | ![]() | Cole Renard (2 mins) High Sticking - Minor | 44-34 |
| 15:43 | ![]() | Blake Hadley (2 mins) Interference | 44-36 |
| 3rd Period | EAG-PIR | ||
|---|---|---|---|
| 00:38 | ![]() | (66) Kinnon Williams (2 mins) Slashing - Minor | 46-36 |
| 07:02 | ![]() | (71) Thomas noel Simon (2 mins) Tripping | 48-36 |
| 07:41 | ![]() | (9) Josh Foster (2 mins) Tripping | 48-38 |
| 14:43 | ![]() | (80) Jacob Denny (5 mins) Fighting | 53-38 |
| 14:43 | ![]() | (23) Avery Warner (10 mins) Misconduct | 53-48 |
| 14:43 | ![]() | (23) Avery Warner (5 mins) Fighting | 53-53 |
| 14:43 | ![]() | (80) Jacob Denny (10 mins) Misconduct | 63-53 |
Strait PiratesPiratesPirates |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Gregor Yoell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cameron Gillis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Josh Foster | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Blake Hadley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Luke Hadley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Raike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 30 |
| (23) Avery Warner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (7) Matthew Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lewis Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Cole Renard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua MacAskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Leudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (71) Thomas noel Simon | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (12) Trent alexander Reardon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (80) Jacob Denny | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| Mackenzie Erickson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| (15) Nicholas w. Macgillivary | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Jay Marshall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Kinnon Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ethan Stanwick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Paul joseph Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jared Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Andrew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (22) Daymon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iain MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Omar Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strait PiratesPiratesPirates |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Joshua Leudy | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
Eskasoni Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Seth Crowe | 55 | 4 | 51 | 0.927 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eskasoni Junior Eagles | 34 | 0 | 0 | 0 | 34 |
| Strait Pirates | 55 | 0 | 0 | 0 | 55 |
| Team | PPG / PPO |
|---|---|
| Eskasoni Junior Eagles | 2 of 4 |
| Strait Pirates | 2 of 4 |