| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 18:14 | | (10) Michael Burke (19) Graham Pittman | 0-1 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 08:51 | | (8) Blake Andrews (7) Aaron Whitten, (10) Jack Davis | 1-1 |
| 11:08 | | (10) Michael Burke (19) Graham Pittman, (7) Cole Ford | 1-2 |
| 19:52 | | (9) Garrett Perry (94) Joshua Dyson, (55) Benjamin Hutchings | 1-3 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 14:28 | | (19) Graham Pittman (4) Owen Snow | 1-4 |
| 18:00 | | (6) Jonah Kennedy (9) Garrett Perry, (13) Damon Murphy | 1-5 |
| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 01:54 | ![]() | (4) Owen Snow (2 mins) Interference | 0-2 |
| 09:01 | ![]() | (2) Blake Young (4 mins) Kneeing - Minor | 0-6 |
| 09:01 | ![]() | (8) Blake Andrews (2 mins) Cross Checking - Minor | 2-6 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 01:07 | ![]() | (11) Jack Boone (2 mins) Hooking | 2-8 |
| 19:52 | ![]() | (3) Brody Potter (2 mins) Unsportsmanlike | 4-8 |
| 19:52 | ![]() | (55) Benjamin Hutchings (2 mins) Unsportsmanlike | 4-10 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 16:18 | ![]() | (12) Jaden Smith (2 mins) Holding | 6-10 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Graham Pittman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Garrett Perry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Benjamin Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Damon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Joshua Dyson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Rylan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ty Tiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Bradyn michael Domalain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Brody Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kane Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabe Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 24 | 1 | 23 | 0.958 | 20:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brayden Humby | 30 | 5 | 25 | 0.833 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 12 | 5 | 13 | 0 | 30 |
| Nissan Growlers | 4 | 8 | 12 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 0 of 3 |
| Central Impact | 0 of 1 |