| 1st Period | KIN-ADM | ||
|---|---|---|---|
| 06:59 | | (8) Nicholas Hiltz (Power Play) (5) Brayden White, Zachary Jenkins | 1-0 |
| 09:17 | | (26) Cameron MacDonald (Power Play) (37) Brady Whitman, (58) Jack Broderick | 2-0 |
| 2nd Period | KIN-ADM | ||
|---|---|---|---|
| 04:42 | | (6) Kiev Brownlie (17) Xavier Rivard | 2-1 |
| 11:35 | | Zachary Jenkins (7) Josh Nicholson | 3-1 |
| 3rd Period | KIN-ADM | ||
|---|---|---|---|
| 07:59 | | (37) Brady Whitman (26) Cameron MacDonald, (7) Liam Lemmon | 4-1 |
| 15:43 | | Zachary Jenkins (5) Brayden White | 5-1 |
| 16:58 | | (6) Kiev Brownlie Liam Davidge | 5-2 |
| 18:51 | | (2) Jack Tompkins (17) Xavier Rivard, (0) Admirals Bench | 5-3 |
| 1st Period | KIN-ADM | ||
|---|---|---|---|
| 07:04 | ![]() | (8) Roman Joseph (2 mins) Interference | 0-2 |
| 2nd Period | KIN-ADM | ||
|---|---|---|---|
| 03:17 | ![]() | (3) Alexander DeYoung (2 mins) Boarding - Minor | 0-4 |
| 04:44 | ![]() | (2) Jack Tompkins (2 mins) Unsportsmanlike | 0-6 |
| 06:02 | ![]() | Zachary Jenkins (2 mins) Tripping | 2-6 |
| 07:03 | ![]() | (77) Josh Chisholm (2 mins) Interference | 4-6 |
| 3rd Period | KIN-ADM | ||
|---|---|---|---|
| 08:48 | ![]() | Liam Sylvester (2 mins) Holding | 4-8 |
| 17:05 | ![]() | (20) Beck Mackay (2 mins) Tripping | 4-10 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Kiev Brownlie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Tompkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (0) Admirals Bench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Davidge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Beck Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Alexander DeYoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liam Sylvester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mark Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Matthew Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Skeffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Devon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mike Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Zachary Jenkins | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (37) Brady Whitman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Cameron MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Brayden White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Hiltz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (58) Jack Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Lemmon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Josh Nicholson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Carter Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mitchell Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bailey Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Braeden Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Faber Lemmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kings Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsU16 AdmiralsU16 Admirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Logan Wall | 33 | 5 | 28 | 0.848 | 52:00 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kenneth Fisher | 15 | 3 | 12 | 0.800 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Admirals | 0 | 8 | 7 | 0 | 15 |
| U16 Kings Hockey Club | 13 | 10 | 10 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| U16 Kings Hockey Club | 2 of 5 |
| U16 Admirals | 0 of 2 |