| 1st Period | HTT-HSF | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HTT-HSF | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HTT-HSF | ||
|---|---|---|---|
| 00:13 | | (20) Luke Roche-Green (5) Drew Avery | 0-1 |
| 02:35 | | (22) Justin Gosse (5) Drew Avery | 0-2 |
| 13:04 | | (16) Joel Kelly (5) Drew Avery | 0-3 |
| 16:31 | | (8) Nathan Hopkins (13) Ethan Percy | 1-3 |
| 1st Period | HTT-HSF | ||
|---|---|---|---|
| 15:00 | ![]() | (5) Drew Avery (4 mins) Hit to the Head | 0-4 |
| 15:00 | ![]() | (23) Noah Boutcher (2 mins) Hit to the Head | 0-6 |
| 2nd Period | HTT-HSF | ||
|---|---|---|---|
| 20:00 | ![]() | (13) Ethan Percy (2 mins) Slashing - Minor | 2-6 |
| 20:00 | ![]() | (3) Evan Adams (4 mins) Hit to the Head | 6-6 |
| 3rd Period | HTT-HSF | ||
|---|---|---|---|
| 20:00 | ![]() | (8) Michael Skinner (2 mins) Hooking | 6-8 |
| 20:00 | ![]() | (20) Luke Roche-Green (2 mins) Hit to the Head | 6-10 |
| 20:00 | ![]() | (6) Gavin Coffin (2 mins) Cross Checking - Minor | 6-12 |
| 20:00 | ![]() | (11) William Grant (4 mins) Unsportsmanlike | 10-12 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Drew Avery | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (20) Luke Roche-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Justin Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Joel Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jack Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Newman | 36 | 3 | 33 | 0.917 | 0:00 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (2) Carter Parsons | 10 | 1 | 9 | 0.900 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 9 | 12 | 15 | 0 | 36 |
| Holy Spirit Falcons | 2 | 3 | 5 | 0 | 10 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 2 |
| Holy Spirit Falcons | 0 of 1 |