| 1st Period | CLP-PWC | ||
|---|---|---|---|
| 02:36 | | (18) Ben Spurrell (11) Micah Tucker | 0-1 |
| 13:18 | | (20) Ryan Jones (7) Cohen Ryan | 0-2 |
| 2nd Period | CLP-PWC | ||
|---|---|---|---|
| 00:36 | | (86) Nicholas Murray (51) Ryan Moulton | 1-2 |
| 03:52 | | (36) Carter Walsh (88) Darren Deveau | 2-2 |
| 3rd Period | CLP-PWC | ||
|---|---|---|---|
| 06:47 | | (20) Ryan Jones (7) Cohen Ryan | 2-3 |
| 19:52 | | (18) Ben Spurrell | 2-4 |
| 1st Period | CLP-PWC | ||
|---|---|---|---|
| 15:00 | ![]() | (11) Micah Tucker (2 mins) Interference | 0-2 |
| 2nd Period | CLP-PWC | ||
|---|---|---|---|
| 15:00 | ![]() | (13) Ethan Fardy (2 mins) Tripping | 0-4 |
| 15:00 | ![]() | (11) Micah Tucker (2 mins) Cross Checking - Minor | 0-6 |
| 15:00 | ![]() | (21) Evan Badcock (2 mins) Holding | 2-6 |
| 15:00 | ![]() | (51) Ryan Moulton (5 mins) Kneeing - Minor | 7-6 |
| 20:00 | ![]() | (11) Micah Tucker (2 mins) Cross Checking - Minor | 7-8 |
| 3rd Period | CLP-PWC | ||
|---|---|---|---|
| 20:00 | ![]() | (13) James Mitchell (5 mins) Charging - Minor | 12-8 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Ryan Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Spurrell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (36) Carter Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Ryan Moulton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| (88) Darren Deveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (21) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (53) Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 32 | 4 | 28 | 0.875 | 0:00 | 0 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Dawson Drake | 27 | 2 | 25 | 0.926 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Marystown Central High School Clippers | 11 | 7 | 14 | 0 | 32 |
| PWC Cavaliers | 6 | 9 | 12 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Marystown Central High School Clippers | 0 of 2 |
| PWC Cavaliers | 0 of 2 |