| 1st Period | CEL-CBN | ||
|---|---|---|---|
| 02:24 | | (8) Dylan Whelan (26) Damian Laundry, (18) Adam Dawson | 0-1 |
| 02:48 | | (7) Adrian Green | 0-2 |
| 03:42 | | (22) Ronan Whitten (8) Sam Butler, (9) Paddy Gillespie | 1-2 |
| 12:05 | | (26) Rhys Sexton (17) Andrew Quinlan, (22) Ronan Whitten | 2-2 |
| 2nd Period | CEL-CBN | ||
|---|---|---|---|
| 03:32 | | (12) Ryken Young (2) Joshua Mercer, (21) Reid Deering | 2-3 |
| 3rd Period | CEL-CBN | ||
|---|---|---|---|
| 03:08 | | (8) Sam Butler (4) Brandon Powell | 3-3 |
| 11:05 | | (7) Michael Canning (Power Play) (8) Sam Butler, (22) Ronan Whitten | 4-3 |
| 19:30 | | (4) Malachy Marner (Empty Net) | 5-3 |
| 1st Period | CEL-CBN | ||
|---|---|---|---|
| 04:57 | ![]() | (4) Malachy Marner (2 mins) Tripping | 2-0 |
| 13:55 | ![]() | (19) Charlie Thoms (5 mins) Checking from behind - Major | 7-0 |
| 13:55 | ![]() | (19) Charlie Thoms (10 mins) Game Misconduct | 17-0 |
| 2nd Period | CEL-CBN | ||
|---|---|---|---|
| 03:34 | ![]() | (12) Ryken Young (2 mins) Interference | 17-2 |
| 06:10 | ![]() | (21) Reid Deering (2 mins) Roughing - Minor | 17-4 |
| 06:10 | ![]() | (8) Dylan Whelan (2 mins) Roughing - Minor | 17-6 |
| 06:10 | ![]() | (17) Dawson Crane (2 mins) Roughing - Minor | 17-8 |
| 06:10 | ![]() | (4) Brandon Powell (2 mins) Roughing - Minor | 19-8 |
| 06:10 | ![]() | (8) Sam Butler (2 mins) Roughing - Minor | 21-8 |
| 3rd Period | CEL-CBN | ||
|---|---|---|---|
| 05:17 | ![]() | (14) Alex Crane (2 mins) Hit to the Head | 21-10 |
| 05:17 | ![]() | (14) Alex Crane (10 mins) Misconduct | 21-20 |
| 10:30 | ![]() | (5) Jesse Harris (2 mins) Tripping | 21-22 |
| 12:41 | ![]() | (26) Damian Laundry (2 mins) Roughing - Minor | 21-24 |
| 16:23 | ![]() | (6) Elias Marner (2 mins) Holding | 23-24 |
| 17:48 | ![]() | (9) Paddy Gillespie (2 mins) Slashing - Minor | 25-24 |
| 18:32 | ![]() | (10) Matthew King (2 mins) Cross Checking - Minor | 25-26 |
| 19:32 | ![]() | (11) Nicholas Crosbie (10 mins) Misconduct | 25-36 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Ryken Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Adrian Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Damian Laundry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Joshua Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Sam Butler | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (22) Ronan Whitten | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (26) Rhys Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Canning | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Brandon Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Andrew Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Harrington | 28 | 4 | 24 | 0.857 | 59:00 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dekon Randell-Snow | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Celtics | 8 | 11 | 9 | 0 | 28 |
| CBN Junior Stars | 12 | 12 | 14 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Celtics | 1 of 6 |
| CBN Junior Stars | 0 of 4 |