| 1st Period | - | ||
|---|---|---|---|
| 02:11 | | (72) Mason Strong (19) Graysen Hinchey, (87) Cole Cooper | 1-0 |
| 10:24 | | (99) Liam Noble (72) Mason Strong | 2-0 |
| 14:05 | | (18) Ben O'Brien (Short Handed) | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:16 | | (10) Noah Boland | 3-1 |
| 07:46 | | (7) Nathan Hopkins (22) Andrew Quinlan | 4-1 |
| 08:18 | | (18) Micah Tucker (19) Kyle Tucker | 4-2 |
| 12:16 | | (72) Mason Strong | 5-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 03:38 | ![]() | (19) Graysen Hinchey (2 mins) Hooking | 2-0 |
| 11:54 | ![]() | (22) Andrew Quinlan (4 mins) Hit to the Head | 6-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:16 | ![]() | Declan Kennedy (2 mins) Boarding - Minor | 6-2 |
| 03:16 | ![]() | (99) Liam Noble (2 mins) Slashing - Minor | 8-2 |
| 03:52 | ![]() | (44) Devin Down (2 mins) Slashing - Minor | 8-4 |
| 09:02 | ![]() | (23) Brendan Ryan (2 mins) Hit to the Head | 10-4 |
| 3rd Period | - |
|---|
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Laura Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leah Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Donald Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GeneralsGeneralsGenerals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (72) Mason Strong | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (99) Liam Noble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben O'Brien | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Andrew Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Graysen Hinchey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Cole Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS GladiatorsGladiatorsGladiators |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Donald Hickey | 0 | 3 | -3 | 15:00 | 0 | |
| (30) Connor Summers | 0 | 2 | -2 | 15:00 | 0 |
BNS GeneralsGeneralsGenerals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jesse Harnum | 0 | 0 | 0 | 15:00 | 0 | |
| (68) Jack Barrington | 0 | 2 | -2 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Generals | 0 | 0 | 0 | 0 | 0 |
| BNS Gladiators | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Generals | 0 of 1 |
| BNS Gladiators | 0 of 3 |