| 1st Period | HWK-SUN | ||
|---|---|---|---|
| 10:17 | | (17) Seth Trepanier (15) Jace Jardine, (3) Evan Macdonald | 0-1 |
| 10:40 | | (8) Jaxon Reynolds (16) Hunter Walsh, (6) Kaleb Thomas | 1-1 |
| 19:34 | | (19) Zander Joseph (11) Tyler Ryan, (22) Maximus Augustine | 2-1 |
| 2nd Period | HWK-SUN | ||
|---|---|---|---|
| 08:03 | | (3) Evan Macdonald (6) Jack Ryan | 2-2 |
| 19:16 | | (11) Tyler Ryan (19) Zander Joseph, (22) Maximus Augustine | 3-2 |
| 3rd Period | HWK-SUN | ||
|---|---|---|---|
| 12:42 | | (11) Jolin Duguay (22) William Benoit | 3-3 |
| 12:55 | | (7) Garland Manderville | 3-4 |
| 1st Period | HWK-SUN | ||
|---|---|---|---|
| 07:34 | ![]() | (88) Evan Burns (10 mins) | 0-10 |
| 07:34 | ![]() | (88) Evan Burns (2 mins) Hit to the Head | 0-12 |
| 2nd Period | HWK-SUN | ||
|---|---|---|---|
| 01:34 | ![]() | (88) Evan Burns (2 mins) Slashing - Minor | 0-14 |
| 10:29 | ![]() | (8) Alexander Huard (2 mins) | 0-16 |
| 10:29 | ![]() | (16) Hunter Walsh (2 mins) | 2-16 |
| 10:29 | ![]() | (4) Lyndon Levi (2 mins) | 4-16 |
| 12:45 | ![]() | (88) Evan Burns (2 mins) Roughing - Minor | 4-18 |
| 12:45 | ![]() | (31) Jacob Duff (2 mins) Roughing - Minor | 6-18 |
| 14:29 | ![]() | (18) Jolyn Leblanc (2 mins) Slashing - Minor | 8-18 |
| 16:08 | ![]() | (18) Brock Matchett (2 mins) Holding the stick | 8-20 |
| 16:08 | ![]() | (19) Zander Joseph (2 mins) Hooking | 10-20 |
| 3rd Period | HWK-SUN | ||
|---|---|---|---|
| 00:24 | ![]() | (22) Maximus Augustine (2 mins) Cross Checking - Minor | 12-20 |
| 01:33 | ![]() | (31) Jacob Duff (2 mins) Slashing - Minor | 14-20 |
| 04:28 | ![]() | (26) Alexander Herrett (2 mins) Boarding - Minor | 16-20 |
| 06:48 | ![]() | (28) Pierre-olivier Michaud (2 mins) Tripping | 18-20 |
| 10:31 | ![]() | (6) Jack Ryan (2 mins) Slashing - Minor | 18-22 |
| 11:16 | ![]() | (6) Jack Ryan (2 mins) Unsportsmanlike | 18-24 |
| 11:16 | ![]() | (22) Maximus Augustine (2 mins) Unsportsmanlike | 20-24 |
| 16:46 | ![]() | (6) Kaleb Thomas (2 mins) | 22-24 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Evan Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Garland Manderville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jolin Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Seth Trepanier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Jace Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) William Benoit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (8) Alexander Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) John-david Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Zander Joseph | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Maximus Augustine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Jaxon Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaleb Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Hunter Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Alexander Herrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Pierre-olivier Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Brayden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacoby Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cody Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nickolas Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Elias Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leland Metallic | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Duff | 58 | 4 | 54 | 0.931 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Elsipogtog Hawks | 22 | 0 | 0 | 0 | 22 |
| Sunny Corner Thunder | 58 | 0 | 0 | 0 | 58 |
| Team | PPG / PPO |
|---|---|
| Elsipogtog Hawks | 0 of 3 |
| Sunny Corner Thunder | 0 of 7 |