| 1st Period | STG-STG | ||
|---|---|---|---|
| 00:32 | | (77) Garrett Lovelace (29) Luke Kyle | 0-1 |
| 02:33 | | (19) Cameron Ward (11) Cayden Lefrancois | 1-1 |
| 13:48 | | (11) Owen Fraser | 1-2 |
| 17:21 | | (73) Ashton Morton (Power Play) (34) Robert Bailey, (18) Ethan Little | 1-3 |
| 2nd Period | STG-STG | ||
|---|---|---|---|
| 15:34 | | (18) Brayden Campbell (Power Play) (77) Connor Neill, (4) Carter Macneill | 2-3 |
| 3rd Period | STG-STG | ||
|---|---|---|---|
| 01:48 | | (91) Cameron Larsen (11) Owen Fraser | 2-4 |
| 01:55 | | (77) Garrett Lovelace (29) Luke Kyle | 2-5 |
| 05:19 | | (18) Brayden Campbell (Power Play) (22) Ben Alchorn, (4) Carter Macneill | 3-5 |
| 11:05 | | (18) Brayden Campbell (Short Handed) (22) Ben Alchorn | 4-5 |
| 12:31 | | (18) Brayden Campbell (16) Owen Searle | 5-5 |
| 1st Period | STG-STG | ||
|---|---|---|---|
| 10:19 | ![]() | (77) Garrett Lovelace (2 mins) Hit to the Head | 0-2 |
| 10:19 | ![]() | (77) Garrett Lovelace (10 mins) | 0-12 |
| 10:19 | ![]() | (44) Hudson Vail (2 mins) Hit to the Head | 2-12 |
| 10:19 | ![]() | (44) Hudson Vail (10 mins) | 12-12 |
| 16:16 | ![]() | (3) Bo Smith (2 mins) Cross Checking - Minor | 14-12 |
| 2nd Period | STG-STG | ||
|---|---|---|---|
| 10:40 | ![]() | (16) Owen Searle (2 mins) Roughing - Minor | 16-12 |
| 14:57 | ![]() | (44) Spencer Clarkson (2 mins) Roughing - Minor | 16-14 |
| 16:20 | ![]() | (75) Fred Cybulskie (2 mins) Tripping | 18-14 |
| 17:18 | ![]() | (44) Hudson Vail (2 mins) Holding | 20-14 |
| 3rd Period | STG-STG | ||
|---|---|---|---|
| 05:07 | ![]() | (31) Denver Thibodeau (2 mins) | 20-16 |
| 05:07 | ![]() | (91) Cameron Larsen (2 mins) | 20-18 |
| 05:07 | ![]() | (82) Mattias Cobham (2 mins) | 22-18 |
| 10:08 | ![]() | (11) Cayden Lefrancois (10 mins) | 32-18 |
| 10:08 | ![]() | (11) Cayden Lefrancois (2 mins) Hit to the Head | 34-18 |
| 18:32 | ![]() | (44) Spencer Clarkson (2 mins) Kneeing - Minor | 34-20 |
Grand Lake SturgeonsSturgeonsSturgeons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Garrett Lovelace | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| (11) Owen Fraser | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Luke Kyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Cameron Larsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (73) Ashton Morton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) Robert Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (31) Denver Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Michael Mckeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Parker Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Malachi Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gauge Emberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Will Barteaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) James Leckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aiden Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Cameron Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Brayden Campbell | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| (4) Carter Macneill | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Lefrancois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (16) Owen Searle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Connor Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dawson Grandy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (82) Mattias Cobham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Bo Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (75) Fred Cybulskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Adam Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Lake SturgeonsSturgeonsSturgeons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Denver Thibodeau | 26 | 6 | 20 | 0.769 | 61:56 | 2 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 30 | 5 | 25 | 0.833 | 61:56 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Lake Sturgeons | 30 | 0 | 0 | 0 | 30 |
| Southern Sting | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 3 of 3 |
| Grand Lake Sturgeons | 1 of 5 |