| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 00:20 | | (7) Remi Theriault (4) Louis-joseph Vachon, (11) Johnny Chambers | 0-1 |
| 04:48 | | Joshua Breault Shane Doiron, (8) Wayne Jones | 1-1 |
| 11:11 | | (10) Jeremy Jaillet (3) Nicholas Bastarache, Samuel Roy | 2-1 |
| 17:04 | | (13) Jeremie Caissie (24) Francis Robere, (20) Miguel Sonier | 3-1 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 04:19 | | (82) Yannick Jacob (20) Miguel Sonier, Joshua Breault | 4-1 |
| 04:56 | | (12) Simon Henman (10) Jeremy Jaillet, (24) Francis Robere | 5-1 |
| 10:25 | | (4) Louis-joseph Vachon (7) Remi Theriault, (22) Yanick Leblanc | 5-2 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 05:24 | | (82) Yannick Jacob (30) Joel Goguen, (20) Miguel Sonier | 6-2 |
| 08:56 | | Shane Doiron (3) Nicholas Bastarache, (8) Wayne Jones | 7-2 |
| 14:30 | | (8) Wayne Jones (10) Jeremy Jaillet, (12) Simon Henman | 8-2 |
| 16:56 | | (8) Alex Lafreniere (9) Nathen Trites, (15) Nicholas Leblanc | 8-3 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 04:01 | ![]() | (8) Alex Lafreniere (2 mins) Roughing - Minor | 0-2 |
| 05:35 | ![]() | (3) Christian Richard (2 mins) Hooking | 0-4 |
| 16:15 | ![]() | (7) Remi Theriault (2 mins) Slashing - Minor | 0-6 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 03:18 | ![]() | (3) Nicholas Bastarache (2 mins) High Sticking - Minor | 2-6 |
| 10:31 | ![]() | (3) Nicholas Bastarache (2 mins) Roughing - Minor | 4-6 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 02:26 | ![]() | (27) Avery Clow (2 mins) Slashing - Minor | 4-8 |
| 03:14 | ![]() | Cedric Bastarache (10 mins) Unsportsmanlike | 14-8 |
| 03:14 | ![]() | Cedric Bastarache (2 mins) High Sticking - Minor | 16-8 |
| 05:07 | ![]() | (26) Chris Meredith (2 mins) High Sticking - Minor | 16-10 |
| 10:14 | ![]() | (4) Louis-joseph Vachon (2 mins) Tripping | 16-12 |
| 10:56 | ![]() | Samuel Roy (2 mins) Roughing - Minor | 18-12 |
| 10:56 | ![]() | (20) Brennen Donovan (2 mins) Cross Checking - Minor | 18-14 |
| 10:56 | ![]() | (91) Maxime Savoie (2 mins) Roughing - Minor | 20-14 |
| 10:56 | ![]() | (20) Brennen Donovan (10 mins) Unsportsmanlike | 20-24 |
| 10:56 | ![]() | (91) Maxime Savoie (10 mins) Unsportsmanlike | 30-24 |
| 12:41 | ![]() | (7) Remi Theriault (2 mins) Slashing - Minor | 30-26 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Remi Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (4) Louis-joseph Vachon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Alex Lafreniere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Nicholas Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Johnny Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathen Trites | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Yanick Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Avery Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Chris Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Christian Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (29) Brandon McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Jeremy Jaillet | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Wayne Jones | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Miguel Sonier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (82) Yannick Jacob | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shane Doiron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Henman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Breault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Nicholas Bastarache | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (24) Francis Robere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (30) Joel Goguen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Maxime Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gabriel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Brandon McKenna | 18 | 4 | 14 | 0.778 | 35:41 | 0 |
| 14 | 4 | 10 | 0.714 | 24:19 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Joel Goguen | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 10 | 9 | 13 | 0 | 32 |
| Moncton Vitos | 13 | 10 | 7 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 0 of 7 |
| Moncton Vitos | 0 of 4 |