| 1st Period | - | ||
|---|---|---|---|
| 10:59 | | (7) Cohen Ryan (5) William Whelan | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:59 | | (18) Nathan Crane (72) Jordan Flynn | 2-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:10 | | (25) Landon Halbot (3) Declan Kennedy | 3-0 |
| 11:59 | | (5) William Whelan (7) Cohen Ryan, (25) Landon Halbot | 4-0 |
| 14:21 | | (18) Noah Boutcher (73) William Grant, (24) Jack Pearcey | 4-1 |
| 1st Period | - | ||
|---|---|---|---|
| 02:28 | ![]() | (7) Cohen Ryan (2 mins) Cross Checking - Minor | 2-0 |
| 05:29 | ![]() | (18) Nathan Crane (2 mins) Boarding - Minor | 4-0 |
| 07:20 | ![]() | (9) Ashton Farrell (2 mins) Tripping | 4-2 |
| 10:10 | ![]() | (5) Mason Strong (2 mins) Cross Checking - Minor | 4-4 |
| 12:20 | ![]() | (8) Brady Ralph (2 mins) Slashing - Minor | 4-6 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 00:40 | ![]() | (8) Paddy Gillespie (2 mins) Interference | 6-6 |
| 12:13 | ![]() | (5) William Whelan (2 mins) Cross Checking - Minor | 8-6 |
BNS CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashton Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cole Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Graysen Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS SpartansSpartansSpartans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) William Whelan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Cohen Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Landon Halbot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Roche-Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Katie Winsor | 0 | 0 | 0 | 45:00 | 0 |
BNS SpartansSpartansSpartans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Morgan | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Crushers | 0 | 0 | 0 | 0 | 0 |
| BNS Spartans | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Spartans | 0 of 3 |
| BNS Crushers | 0 of 4 |