| 1st Period | FUN-SJK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | FUN-SJK | ||
|---|---|---|---|
| 10:55 | | (20) Alexander Field (24) Jake Archibald, (22) Tyler Edmond | 1-0 |
| 14:03 | | (27) Reece MacDonald (Power Play) (20) Alexander Field, (26) Caden Campbell | 2-0 |
| 3rd Period | FUN-SJK | ||
|---|---|---|---|
| 19:22 | | (20) Alexander Field (Empty Net) | 3-0 |
| 1st Period | FUN-SJK | ||
|---|---|---|---|
| 00:39 | ![]() | (16) Jacob Leaman (2 mins) Tripping | 0-2 |
| 07:03 | ![]() | (17) Will Stewart (2 mins) Hooking | 2-2 |
| 10:00 | ![]() | (20) Christian Cook (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | FUN-SJK | ||
|---|---|---|---|
| 02:49 | ![]() | (15) Zeurick Lebel (4 mins) Hit to the Head | 2-8 |
| 3rd Period | FUN-SJK | ||
|---|---|---|---|
| 00:19 | ![]() | (6) Ryan Dickie (2 mins) Cross Checking - Minor | 2-10 |
| 03:38 | ![]() | (18) Sam Maddison (4 mins) Hit to the Head | 6-10 |
| 15:59 | ![]() | (18) Sam Maddison (2 mins) Hooking | 8-10 |
| 17:58 | ![]() | (17) Will Stewart (4 mins) Hit to the Head | 12-10 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Christian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jacob Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Alexander Field | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| (27) Reece MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Merriam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fintan Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyristan Moffatt | 27 | 2 | 25 | 0.926 | 47:42 | 0 |
U16 Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 34 | 0 | 34 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Saint John Knights | 10 | 6 | 18 | 0 | 34 |
| U16 Fundy Thunder | 7 | 11 | 9 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| U16 Fundy Thunder | 1 of 4 |
| U16 Saint John Knights | 0 of 4 |