| 1st Period | CHA-WLF | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CHA-WLF | ||
|---|---|---|---|
| 05:11 | | (8) Jude Campbell (19) Jonah MacDonald | 1-0 |
| 13:07 | | (21) Reece Peitzsche (19) Hunter Bruce, (22) Dawson LaPlante | 1-1 |
| 3rd Period | CHA-WLF | ||
|---|---|---|---|
| 13:56 | | (8) Ryland Skerry (10) Jacob Sanford, (6) Ethan Vallis | 1-2 |
| 1st Period | CHA-WLF | ||
|---|---|---|---|
| 02:57 | ![]() | (22) Kal White (2 mins) Tripping | 2-0 |
| 05:43 | ![]() | (11) Goran Stobo (2 mins) Tripping | 2-2 |
| 2nd Period | CHA-WLF | ||
|---|---|---|---|
| 02:19 | ![]() | (4) Andrew Thompson (2 mins) Interference | 4-2 |
| 09:28 | ![]() | (11) Ross Campbell (2 mins) | 6-2 |
| 11:09 | ![]() | (18) Will Morrison (2 mins) Hit to the Head | 8-2 |
| 3rd Period | CHA-WLF | ||
|---|---|---|---|
| 00:51 | ![]() | (11) Ross Campbell (2 mins) Cross Checking - Minor | 10-2 |
| 11:17 | ![]() | (15) Cole MacPhee (2 mins) Hooking | 10-4 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Reece Peitzsche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryland Skerry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jake Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon LaVoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Jude Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ross Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Will Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Wil White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brett Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Harry Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carson Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonah Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Vos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Forbes | 0 | 1 | -1 | 50:00 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kiefer Thompson | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Bulk Carriers Knights | 0 of 2 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 5 |