| 1st Period | KIN-BUC | ||
|---|---|---|---|
| 00:16 | | (22) Isaac Maclellan (9) Will Luedey, (8) Dylan MacAvoy | 0-1 |
| 08:48 | | (18) Mason Harlow (22) Isaac Maclellan | 0-2 |
| 18:49 | | (26) Braden Martin (Power Play) (86) Joel Verge, (77) Jayden Weston | 1-2 |
| 2nd Period | KIN-BUC | ||
|---|---|---|---|
| 11:27 | | (19) Matthew Thompson (11) Jonathen Probert, (29) Jordan Jackman | 2-2 |
| 3rd Period | KIN-BUC | ||
|---|---|---|---|
| 01:03 | | (16) Aiden Langille (2) Luke Murphy, (5) Cole Cowper | 2-3 |
| 03:22 | | (26) Braden Martin (17) Jackson Orchard, (12) Ben Fraser | 3-3 |
| 1st Period | KIN-BUC | ||
|---|---|---|---|
| 14:14 | ![]() | (5) Cole Cowper (2 mins) Hit to the Head | 0-2 |
| 18:14 | ![]() | (6) Quinn Burchell (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | KIN-BUC | ||
|---|---|---|---|
| 00:44 | ![]() | (4) Jacob Amirault (2 mins) Tripping | 2-4 |
| 09:23 | ![]() | (12) Ben Fraser (2 mins) Charging - Minor | 4-4 |
| 14:15 | ![]() | (26) Braden Martin (2 mins) Holding the stick | 6-4 |
| 3rd Period | KIN-BUC | ||
|---|---|---|---|
| 05:04 | ![]() | (8) Dylan MacAvoy (2 mins) Slashing - Minor | 6-6 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Isaac Maclellan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Harlow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden Langille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Cowper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan MacAvoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Luedey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Braden Martin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Matthew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Jayden Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Jordan Jackman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Joel Verge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Abe Landry | 55 | 3 | 52 | 0.945 | 65:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Logan Evans | 30 | 3 | 27 | 0.900 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 30 | 0 | 0 | 0 | 30 |
| Kings HC | 55 | 0 | 0 | 0 | 55 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 1 of 3 |
| Martello Buccaneers | 0 of 3 |