| 1st Period | CBT-EVH | ||
|---|---|---|---|
| 01:45 | | (3) Mitchell French (16) Noah Bowne, (9) Jack Sullivan | 0-1 |
| 04:04 | | (6) Michael Cumby (9) Riley Cave, (19) Alex Austin | 1-1 |
| 2nd Period | CBT-EVH | ||
|---|---|---|---|
| 04:07 | | (8) Jersey McNeill (7) Logan Mercer, (22) Joseph Vardy | 1-2 |
| 06:27 | | (9) Riley Cave (19) Alex Austin | 2-2 |
| 11:50 | | (20) Zachary King (19) Grayson Pardy, (17) David Fudge | 2-3 |
| 3rd Period | CBT-EVH | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CBT-EVH |
|---|
| 2nd Period | CBT-EVH | ||
|---|---|---|---|
| 01:39 | ![]() | (3) Mitchell French (2 mins) Cross Checking - Minor | 0-2 |
| 01:39 | ![]() | (57) Stephen Bowring (2 mins) Hit to the Head | 2-2 |
| 3rd Period | CBT-EVH | ||
|---|---|---|---|
| 01:48 | ![]() | (16) Noah Bowne (2 mins) Unsportsmanlike | 2-4 |
| 01:48 | ![]() | (5) Joseph Wiseman (2 mins) Roughing - Minor | 4-4 |
| 05:34 | ![]() | (16) Noah Bowne (2 mins) Boarding - Minor | 4-6 |
| 15:20 | ![]() | (9) Riley Cave (2 mins) Cross Checking - Minor | 6-6 |
Exploits Valley High EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Mitchell French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Zachary King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jersey McNeill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Bowne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) David Fudge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Joseph Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brady Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joshua Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coen Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Andrii Ibraiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kevin Caravan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook High TitansCBRHCBRH |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Riley Cave | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Alex Austin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Michael Cumby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (57) Stephen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brady Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tommy Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hunter Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploits Valley High EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Hicks | 20 | 2 | 18 | 0.900 | 50:00 | 0 |
Corner Brook High TitansCBRHCBRH |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Jaykob Stone | 28 | 3 | 25 | 0.893 | 48:45 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook High Titans | 6 | 6 | 8 | 0 | 20 |
| Exploits Valley High Eagles | 7 | 14 | 7 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Corner Brook High Titans | 0 of 1 |
| Exploits Valley High Eagles | 0 of 1 |