| 1st Period | VOY-ADM | ||
|---|---|---|---|
| 01:29 | | (15) Duncan Giles (26) Landon Peers, (27) Jacob Troini-Willis | 1-0 |
| 2nd Period | VOY-ADM | ||
|---|---|---|---|
| 08:36 | | (27) Jacob Troini-Willis (Power Play) (12) Dylan Ross, (3) Isaac Brooks | 2-0 |
| 11:00 | | (12) Dylan Ross | 3-0 |
| 3rd Period | VOY-ADM | ||
|---|---|---|---|
| 01:39 | | (21) Max Baldwin (13) Kellen Fuller, (15) Sammy Cochrane | 3-1 |
| 02:40 | | (17) Xavier Rivard (11) Keegan MacDermid, (6) James MacNeil | 3-2 |
| 04:06 | | (13) Kellen Fuller (8) Tristan Penney, (19) Mack Bursey | 3-3 |
| 11:53 | | (27) Jacob Troini-Willis (26) Landon Peers, (15) Duncan Giles | 4-3 |
| 17:51 | | (2) Kiev Brownlie (11) Keegan MacDermid | 4-4 |
| 1st Period | VOY-ADM | ||
|---|---|---|---|
| 01:58 | ![]() | (14) Avery MacLeod (2 mins) Interference | 0-2 |
| 07:37 | ![]() | (5) Luke Crotty (4 mins) Hit to the Head | 0-6 |
| 07:37 | ![]() | (5) Luke Crotty (10 mins) Misconduct | 0-16 |
| 07:37 | ![]() | (8) Ethan Cluett (4 mins) Hit to the Head | 4-16 |
| 07:37 | ![]() | (8) Ethan Cluett (10 mins) Misconduct | 14-16 |
| 2nd Period | VOY-ADM | ||
|---|---|---|---|
| 00:26 | ![]() | (8) Ethan Cluett (2 mins) Hit to the Head | 16-16 |
| 07:14 | ![]() | (8) Tristan Penney (2 mins) Slashing - Minor | 16-18 |
| 3rd Period | VOY-ADM | ||
|---|---|---|---|
| 07:38 | ![]() | (24) Zach Woods (5 mins) Kneeing - Minor | 21-18 |
| 07:38 | ![]() | (24) Zach Woods (10 mins) Game Misconduct | 31-18 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Kellen Fuller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan MacDermid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Tristan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) James MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Davidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Jacob Troini-Willis | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Landon Peers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ben MacDonald | 21 | 4 | 17 | 0.810 | 55:00 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 33 | 4 | 29 | 0.879 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Admirals | 7 | 7 | 16 | 3 | 33 |
| U16 Voyageurs HC | 7 | 8 | 4 | 2 | 21 |
| Team | PPG / PPO |
|---|---|
| U16 Voyageurs HC | 1 of 2 |
| U16 Admirals | 0 of 3 |