| 1st Period | CRU-CEN | ||
|---|---|---|---|
| 17:17 | | (5) James Hodder (4) Erik Bath | 0-1 |
| 19:19 | | (7) Luke Hamlyn (19) Matthew Higgins-bellows | 1-1 |
| 2nd Period | CRU-CEN | ||
|---|---|---|---|
| 07:00 | | (19) Parker Ellis | 1-2 |
| 11:17 | | (21) Cooper Roberts (Power Play) (19) Parker Ellis, (8) Adam Byrne | 1-3 |
| 16:46 | | (21) Cooper Roberts | 1-4 |
| 17:18 | | (7) Luke Hamlyn (Power Play) | 2-4 |
| 17:59 | | (14) Mitchell French (5) James Hodder, (6) Aaron Badcock | 2-5 |
| 3rd Period | CRU-CEN | ||
|---|---|---|---|
| 01:41 | | (5) James Hodder | 2-6 |
| 14:18 | | (21) Cooper Roberts (8) Adam Byrne, (12) Ryder Thompson | 2-7 |
| 15:36 | | (5) James Hodder (14) Mitchell French, (7) Jersey McNeill | 2-8 |
| 1st Period | CRU-CEN |
|---|
| 2nd Period | CRU-CEN |
|---|
| 3rd Period | CRU-CEN |
|---|
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) James Hodder | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Cooper Roberts | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Parker Ellis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell French | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Erik Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jersey McNeill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryder Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Preston Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luke Hamlyn | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Matthew Higgins-bellows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Hicks | 0 | 2 | -2 | 60:00 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Reid Penney | 0 | 8 | -8 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| WesJer Construction Western Crushers U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| WesJer Construction Western Crushers U16 AAA | 1 of 0 |
| Central U16 AAA Impact | 1 of 0 |