| 1st Period | TRI-FOG | ||
|---|---|---|---|
| 05:21 | | Ethan Fardy Chase Sears | 0-1 |
| 05:40 | | (8) Mason Baldwin (13) Isaac Harnum | 1-1 |
| 06:55 | | (18) Nathan Bakogeorge (Power Play) (24) Brayden Sharpe, (2) Connor Hiscock | 2-1 |
| 07:33 | | (88) Charlie Seymour (13) Isaac Harnum, (86) Alex Chipman | 3-1 |
| 09:05 | | Chase Sears Kai Hodder | 3-2 |
| 15:18 | | Cohen Ryan Andrew Moores | 3-3 |
| 2nd Period | TRI-FOG | ||
|---|---|---|---|
| 08:45 | | Brady Ralph Andrew Moores, Cohen Ryan | 3-4 |
| 09:54 | | (14) Nolan Welsh (86) Alex Chipman, (15) Ashton Higdon | 4-4 |
| 3rd Period | TRI-FOG | ||
|---|---|---|---|
| 00:59 | | Liam Coady (Power Play) Brady Ralph, Evan Higdon | 4-5 |
| 08:51 | | Ethan Fardy Kai Hodder | 4-6 |
| 12:54 | | (15) Ashton Higdon (72) Logan King | 5-6 |
| 18:32 | | Chase Sears | 5-7 |
| 1st Period | TRI-FOG | ||
|---|---|---|---|
| 06:30 | ![]() | Evan Higdon (2 mins) Hooking | 0-2 |
| 09:19 | ![]() | Zack Barker (2 mins) Boarding - Minor | 0-4 |
| 2nd Period | TRI-FOG | ||
|---|---|---|---|
| 15:32 | ![]() | (97) Jaxson Hindy (2 mins) Hooking | 2-4 |
| 3rd Period | TRI-FOG | ||
|---|---|---|---|
| 00:52 | ![]() | (21) Hunter Dawson (2 mins) Tripping | 4-4 |
| 14:28 | ![]() | (18) Nathan Bakogeorge (4 mins) Hit to the Head | 8-4 |
| 14:28 | ![]() | Brady Ralph (4 mins) Hit to the Head | 8-8 |
| 17:12 | ![]() | Liam Coady (2 mins) Hit to the Head | 8-10 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Chase Sears | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fardy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Ralph | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Cohen Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kai Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Moores | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liam Coady | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Evan Higdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Ashton Higdon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Alex Chipman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Bakogeorge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (8) Mason Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Charlie Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Hiscock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Logan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Kirk Noel | 0 | 5 | -5 | 60:00 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (17) Carter Thomas | 0 | 7 | -7 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| East Coast U16 AAA Fog Devils | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen Osprey U16 | 1 of 3 |
| East Coast U16 AAA Fog Devils | 1 of 2 |