| 1st Period | THU-ARM | ||
|---|---|---|---|
| 08:35 | | (12) Callum Lenihan (21) Lucas Taylor, (17) Ryan Farrow | 0-1 |
| 2nd Period | THU-ARM | ||
|---|---|---|---|
| 04:15 | | (4) Jaxson Welsh (Power Play) (21) Lucas Taylor, (10) Mitchell Smith | 0-2 |
| 05:15 | | (66) John Flinn (25) Camden Weatherbee | 1-2 |
| 06:23 | | (19) Ty Hunter (91) Aidan McBurnie, (7) Charlie Livingstone | 2-2 |
| 14:22 | | (17) Will Harrison (44) Tyler Totten, (91) Aidan McBurnie | 3-2 |
| 3rd Period | THU-ARM | ||
|---|---|---|---|
| 02:10 | | (24) Jack Dulong | 3-3 |
| 1st Period | THU-ARM | ||
|---|---|---|---|
| 01:49 | ![]() | (22) Tyler Edmond (2 mins) Hit to the Head | 2-0 |
| 10:51 | ![]() | (4) Jaxson Welsh (2 mins) Tripping | 2-2 |
| 2nd Period | THU-ARM | ||
|---|---|---|---|
| 02:56 | ![]() | (12) Callum Lenihan (2 mins) Misconduct | 2-4 |
| 12:26 | ![]() | (15) Cody McKay (2 mins) Interference | 4-4 |
| 3rd Period | THU-ARM | ||
|---|---|---|---|
| 04:48 | ![]() | (12) Callum Lenihan (2 mins) Interference | 4-6 |
| 09:05 | ![]() | (14) Jack Cowan (2 mins) Hit to the Head | 4-8 |
| 10:51 | ![]() | (19) Ty Hunter (4 mins) Hit to the Head | 8-8 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Lucas Taylor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Callum Lenihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Jaxson Welsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (24) Jack Dulong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Farrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mitchell Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Justin Hardwicke-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Aiden Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Spearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Aidan McBurnie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ty Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Will Harrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) John Flinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Camden Weatherbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Totten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cody McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brendan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Cale McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaU16 ArmadaU16 Armada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mitchell Spearns | 40 | 3 | 37 | 0.925 | 55:00 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Lisa Mombourquette | 42 | 3 | 39 | 0.929 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 FundyThunder | 11 | 10 | 15 | 4 | 40 |
| U16 Basin Armada | 12 | 11 | 13 | 6 | 42 |
| Team | PPG / PPO |
|---|---|
| U16 FundyThunder | 0 of 4 |
| U16 Basin Armada | 1 of 3 |