| 1st Period | CBH-COY | ||
|---|---|---|---|
| 10:54 | | (21) Brooklyn Shortt | 0-1 |
| 11:15 | | (4) Rebecca Patey (34) Jasmine Batstone, (45) Allie Hancock | 1-1 |
| 11:25 | | (45) Allie Hancock | 2-1 |
| 2nd Period | CBH-COY | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CBH-COY | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CBH-COY | ||
|---|---|---|---|
| 09:31 | ![]() | (15) Marissa Dusablon (2 mins) Too many men - Bench | 0-2 |
| 11:11 | ![]() | (9) Shaina Reid (2 mins) Hooking | 0-4 |
| 11:11 | ![]() | (61) Ella Rashleigh (2 mins) Tripping | 2-4 |
| 2nd Period | CBH-COY | ||
|---|---|---|---|
| 07:58 | ![]() | (17) Abigail Woodford (2 mins) Slashing - Minor | 4-4 |
| 09:08 | ![]() | (8) Ashley Hillier (2 mins) Hooking | 4-6 |
| 09:13 | ![]() | (5) Mya George (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | CBH-COY | ||
|---|---|---|---|
| 07:19 | ![]() | (8) Ashley Hillier (2 mins) Interference | 6-8 |
| 09:51 | ![]() | (18) Paige Kinden Smith (2 mins) Tripping | 6-10 |
| 10:45 | ![]() | (45) Allie Hancock (2 mins) Tripping | 8-10 |
| 10:51 | ![]() | (18) Paige Kinden Smith (2 mins) Hooking | 8-12 |
| 12:14 | ![]() | (6) Abby Higdon (2 mins) Boarding - Minor | 8-14 |
Crescent Collegiate CoyotesCoyotesCoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Brooklyn Shortt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Paige Kinden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Marissa Dusablon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Abby Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Shaina Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Asia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sarah Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Katie Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Vanessa Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clarke Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ava Ke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Makenna Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hannah George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook HighCB HighCB High |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (45) Allie Hancock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Rebecca Patey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Jasmine Batstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Calista Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Brooklyn Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Mackenzie Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauren Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Shawna Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sophie Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crescent Collegiate CoyotesCoyotesCoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Norah Burke | 30 | 2 | 28 | 0.933 | 34:45 | 0 |
Corner Brook HighCB HighCB High |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lauren Pike | 11 | 1 | 10 | 0.909 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook High | 12 | 6 | 12 | 0 | 30 |
| Crescent Collegiate Coyotes | 5 | 4 | 2 | 0 | 11 |
| Team | PPG / PPO |
|---|---|
| Corner Brook High | 0 of 6 |
| Crescent Collegiate Coyotes | 0 of 3 |