| 1st Period | MPH-HTT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MPH-HTT | ||
|---|---|---|---|
| 09:46 | | (15) Cameron Turner (8) Nathan Hopkins, (25) Nathan Pilgrim | 0-1 |
| 3rd Period | MPH-HTT | ||
|---|---|---|---|
| 01:55 | | (44) Connor Hussey (28) Kyle Button, (26) Brody Wright | 1-1 |
| 12:00 | | (24) Samuel Power (28) Kyle Button, (44) Connor Hussey | 2-1 |
| 19:49 | | (44) Connor Hussey (91) Jacob Coish | 3-1 |
| 1st Period | MPH-HTT | ||
|---|---|---|---|
| 15:00 | ![]() | (25) Nathan Pilgrim (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | MPH-HTT | ||
|---|---|---|---|
| 15:00 | ![]() | (2) Carter Parsons (2 mins) Hooking | 0-4 |
| 15:00 | ![]() | (4) Zachary House (2 mins) Tripping | 0-6 |
| 15:00 | ![]() | (3) Evan Adams (2 mins) Roughing - Minor | 0-8 |
| 15:00 | ![]() | (44) Connor Hussey (2 mins) Charging - Minor | 2-8 |
| 15:00 | ![]() | (28) Kyle Button (4 mins) Hit to the Head | 6-8 |
| 3rd Period | MPH-HTT |
|---|
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Cameron Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Connor Hussey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (28) Kyle Button | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (24) Samuel Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Noah Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Connor Summers | 23 | 1 | 22 | 0.957 | 0:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Fahey | 32 | 3 | 29 | 0.906 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 6 | 10 | 7 | 0 | 23 |
| Holy Trinity Tigers | 8 | 11 | 13 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 2 |
| Holy Trinity Tigers | 0 of 0 |