| 1st Period | SYD-SUB | ||
|---|---|---|---|
| 08:07 | | (88) Landon Clark (17) Logan O'Neil, (8) Preston Pattengale | 1-0 |
| 13:00 | | (9) Nick Mahar (19) Riley Seymour, (86) Blake Snow | 2-0 |
| 2nd Period | SYD-SUB | ||
|---|---|---|---|
| 02:13 | | (92) Reese Allen (9) Nick Mahar, (4) Drew Baldwin | 3-0 |
| 05:29 | | (92) Reese Allen (91) Drew MacIntyre, (8) Preston Pattengale | 4-0 |
| 19:07 | | (17) Riley Crane (9) Nick Mahar, (6) Braedy MacKenzie | 5-0 |
| 19:33 | | (12) Jake Edwards (8) Preston Pattengale, (6) Braedy MacKenzie | 6-0 |
| 3rd Period | SYD-SUB | ||
|---|---|---|---|
| 12:15 | | (14) Malcolm Green (15) Alexander Roode, (7) Blake Pilgram-Edwards | 6-1 |
| 12:43 | | (15) Alexander Roode (14) Malcolm Green, (7) Blake Pilgram-Edwards | 6-2 |
| 15:50 | | (19) Riley Seymour (Power Play) (9) Nick Mahar, (11) Alex Christmas | 7-2 |
| 1st Period | SYD-SUB | ||
|---|---|---|---|
| 01:06 | ![]() | (92) Reese Allen (2 mins) Hit to the Head | 2-0 |
| 2nd Period | SYD-SUB | ||
|---|---|---|---|
| 06:09 | ![]() | (8) Preston Pattengale (2 mins) Tripping | 4-0 |
| 3rd Period | SYD-SUB | ||
|---|---|---|---|
| 04:10 | ![]() | (10) Cody Garcin (2 mins) Unsportsmanlike | 4-2 |
| 04:24 | ![]() | (7) Blake Pilgram-Edwards (2 mins) Tripping | 4-4 |
| 13:59 | ![]() | (11) Alex Christmas (2 mins) Slashing - Minor | 6-4 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Alexander Roode | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Malcolm Green | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Pilgram-Edwards | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Cody Garcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchell Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kian Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brady Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sean Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Pellerine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Nick Mahar | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (92) Reese Allen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Riley Seymour | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Drew Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Drew MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack Cashen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Harvey | 27 | 7 | 20 | 0.741 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Lucas Fraser | 42 | 2 | 40 | 0.952 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 11 | 11 | 5 | 0 | 27 |
| Steele Subaru U18 | 10 | 15 | 17 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 1 of 2 |
| Steele Subaru U18 | 0 of 3 |