| 1st Period | SS-HFX | ||
|---|---|---|---|
| 06:16 | | (21) Zachary Lorette (18) Bryson Boudreau, (7) Sam LeDrew | 0-1 |
| 11:33 | | (17) Jacob Newcombe (16) Cael MacDonald, (8) Matheas Elles | 0-2 |
| 13:03 | | (22) Matthew Bercovici (9) Kyler Lohnes, (8) Gage Zwicker | 1-2 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 05:20 | | (16) Cael MacDonald (17) Jacob Newcombe | 1-3 |
| 11:56 | | (18) Liam Welsh (Power Play) (15) Daniel Kline, (10) Cutter Devine | 1-4 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 06:53 | | (12) Stephen Purdy | 2-4 |
| 08:19 | | (21) Zachary Lorette (18) Bryson Boudreau, (7) Sam LeDrew | 2-5 |
| 16:18 | | (24) Brandon Abbass (Power Play) (18) Liam Welsh, (5) Jake MacDonald | 2-6 |
| 16:39 | | (18) Liam Welsh (24) Brandon Abbass, (5) Jake MacDonald | 2-7 |
| 17:00 | | (12) Alex Ross (20) Joseph Power, (22) Bailey Shortall | 2-8 |
| 1st Period | SS-HFX | ||
|---|---|---|---|
| 01:30 | ![]() | (18) Bryson Boudreau (2 mins) Hit to the Head | 0-2 |
| 16:27 | ![]() | (5) Kyle Hopkins (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 04:10 | ![]() | (18) Bryson Boudreau (2 mins) Hit to the Head | 2-4 |
| 09:05 | ![]() | (9) Kyler Lohnes (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 00:24 | ![]() | (5) Kyle Hopkins (2 mins) Hooking | 6-4 |
| 03:55 | ![]() | (16) Kaden Harlow (2 mins) | 8-4 |
| 09:33 | ![]() | (17) Jacob Newcombe (2 mins) Roughing - Minor | 8-6 |
| 09:33 | ![]() | (5) Kyle Hopkins (2 mins) Roughing - Minor | 10-6 |
| 14:38 | ![]() | (9) Kyler Lohnes (2 mins) Slashing - Minor | 12-6 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Liam Welsh | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Newcombe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Cael MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Bryson Boudreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Sam LeDrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cutter Devine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Kline | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) AJ Metlej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Tj Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Matthew Bercovici | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Stephen Purdy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyler Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Gage Zwicker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Kaden Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mackenzie Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sebastian Lever | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Konnor MacInnis | 62 | 8 | 54 | 0.871 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 13 | 11 | 5 | 0 | 29 |
| Halifax McDonalds U18 | 21 | 21 | 20 | 0 | 62 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 2 |
| Halifax McDonalds U18 | 2 of 5 |