| 1st Period | FLY-MAT | ||
|---|---|---|---|
| 04:42 | | (24) Yanik Richard (8) Bodan McFadden, (11) Mathieu Cormier | 1-0 |
| 07:47 | | (28) Miguel Doiron (19) Nolan Robinson | 2-0 |
| 08:27 | | (4) Cruz Howatt (20) Wyatt Bulpitt | 2-1 |
| 10:08 | | (24) Yanik Richard (Power Play) (19) Nolan Robinson | 3-1 |
| 2nd Period | FLY-MAT | ||
|---|---|---|---|
| 10:22 | | (11) Mathieu Cormier (24) Yanik Richard, (8) Bodan McFadden | 4-1 |
| 11:39 | | (17) Samuel Nowlan (14) Alexandre Caissie, (7) Nolan McGillis | 5-1 |
| 3rd Period | FLY-MAT | ||
|---|---|---|---|
| 01:59 | | (24) Yanik Richard (Power Play) (11) Mathieu Cormier, (8) Bodan McFadden | 6-1 |
| 06:21 | | (24) Yanik Richard (11) Mathieu Cormier, (8) Bodan McFadden | 7-1 |
| 13:12 | | (18) Kale Leard (15) Jamie Jaillet, (14) Alexandre Caissie | 8-1 |
| 1st Period | FLY-MAT | ||
|---|---|---|---|
| 09:49 | ![]() | (13) Reese Kennedy (2 mins) Tripping | 0-2 |
| 10:08 | ![]() | (19) London Corbett (2 mins) Cross Checking - Minor | 0-4 |
| 16:24 | ![]() | (12) Malcolm James (2 mins) Interference | 0-6 |
| 2nd Period | FLY-MAT | ||
|---|---|---|---|
| 05:53 | ![]() | (19) Nolan Robinson (2 mins) Tripping | 2-6 |
| 13:08 | ![]() | (7) James Toombs (2 mins) Hit to the Head | 2-8 |
| 19:48 | ![]() | (4) Lukas Vautour (2 mins) Tripping | 4-8 |
| 20:00 | ![]() | (3) Jaxon Gardiner (2 mins) Boarding - Minor | 4-10 |
| 3rd Period | FLY-MAT | ||
|---|---|---|---|
| 07:53 | ![]() | (12) Malcolm James (2 mins) Holding | 4-12 |
| 10:34 | ![]() | (28) Miguel Doiron (2 mins) Hooking | 6-12 |
| 16:44 | ![]() | (15) Jamie Jaillet (2 mins) Slashing - Minor | 8-12 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Cruz Howatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Wyatt Bulpitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Reese Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Yanik Richard | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| (11) Mathieu Cormier | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Bodan McFadden | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Alexandre Caissie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Miguel Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Kale Leard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Samuel Nowlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Pierre-olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 69 | 8 | 61 | 0.884 | 60:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Pierre-olivier Arseneault | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 21 | 0 | 0 | 0 | 21 |
| Dieppe Flyers | 69 | 0 | 0 | 0 | 69 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 2 of 6 |
| Mid-Isle Matrix | 0 of 4 |