| 1st Period | ADM-KIN | ||
|---|---|---|---|
| 01:53 | | (8) Tristan Penney (2) Raine Vardy | 1-0 |
| 02:41 | | (63) Liam Duquette (22) Dallas Parker | 1-1 |
| 2nd Period | ADM-KIN | ||
|---|---|---|---|
| 02:00 | | (13) Nicholas MacIntyre (12) James Martin | 1-2 |
| 11:24 | | (13) Nicholas MacIntyre | 1-3 |
| 14:13 | | (9) Dylen Probert (Power Play) (5) Rylan LeClaire | 1-4 |
| 3rd Period | ADM-KIN | ||
|---|---|---|---|
| 08:37 | | (63) Liam Duquette (Power Play) | 1-5 |
| 10:37 | | (9) Dylen Probert (Short Handed) | 1-6 |
| 11:28 | | (19) Colin Peryer (Short Handed) | 1-7 |
| 17:20 | | (16) Will Brown (19) Mack Bursey | 2-7 |
| 18:15 | | (18) Nathan Judge (19) Mack Bursey | 3-7 |
| 1st Period | ADM-KIN | ||
|---|---|---|---|
| 02:12 | ![]() | (9) Ben Lewis (2 mins) Tripping | 2-0 |
| 03:47 | ![]() | (13) Evan Morash (4 mins) Hit to the Head | 6-0 |
| 2nd Period | ADM-KIN | ||
|---|---|---|---|
| 01:06 | ![]() | (8) Tristan Penney (2 mins) Tripping | 8-0 |
| 12:26 | ![]() | (22) Dallas Parker (2 mins) Tripping | 8-2 |
| 3rd Period | ADM-KIN | ||
|---|---|---|---|
| 06:38 | ![]() | (8) Josh Hollett (2 mins) Cross Checking - Minor | 8-4 |
| 06:38 | ![]() | (17) James Clarke (2 mins) Charging - Minor | 8-6 |
| 06:38 | ![]() | (8) Josh Hollett (10 mins) Misconduct | 8-16 |
| 06:38 | ![]() | (12) Nolan MacKay (4 mins) Hit to the Head | 12-16 |
| 06:38 | ![]() | (12) Nolan MacKay (10 mins) Misconduct | 22-16 |
| 06:38 | ![]() | (10) Owen Hickey (2 mins) Hit to the Head | 24-16 |
| 09:08 | ![]() | (26) JT Martin (2 mins) Unsportsmanlike | 24-18 |
| 10:26 | ![]() | (77) Max Blackwood (2 mins) Hit to the Head | 24-20 |
| 11:43 | ![]() | (5) Rylan LeClaire (2 mins) Interference | 24-22 |
| 11:43 | ![]() | (17) Marcus Tench (2 mins) Hit to the Head | 26-22 |
| 11:43 | ![]() | (15) Sammy Cochrane (2 mins) Hit to the Head | 28-22 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Dylen Probert | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (63) Liam Duquette | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Colin Peryer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (22) Dallas Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Rylan LeClaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) James Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (26) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Michael Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Patrick Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nick Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Carmelle Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Nolan Belfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Callum Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Mack Bursey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Tristan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Judge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Raine Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Matthew Doward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Heighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gavin Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Carmelle Mckay | 0 | 3 | -3 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gavin Pye | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings Hockey Club | 0 | 0 | 0 | 0 | 0 |
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 3 |
| Kings Hockey Club | 2 of 5 |