| 1st Period | - | ||
|---|---|---|---|
| 05:42 | | (7) Cohen Ryan (24) Justin Gosse | 1-0 |
| 07:32 | | (99) Harry Smith | 2-0 |
| 12:25 | | (24) Nevyn Whitty (72) Ty Peddigrew | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:10 | | (88) Michael Skinner (17) Kyle Greene | 2-2 |
| 02:27 | | (24) Justin Gosse (25) Jacob Ledrew | 3-2 |
| 03:28 | | (9) Jacob McGrath (3) Ethan Collins, (68) Ewan Cleary | 4-2 |
| 13:24 | | (8) Nicholas Devereaux (Short Handed) | 4-3 |
| 14:18 | | (8) Nicholas Devereaux (Short Handed) (88) Michael Skinner | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 06:46 | ![]() | (23) Carter Parsons (2 mins) Hooking | 2-0 |
| 09:16 | ![]() | (9) Ryan Dawe (2 mins) Interference | 2-2 |
| 12:25 | ![]() | (24) Justin Gosse (4 mins) Hit to the Head | 6-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:14 | ![]() | (25) Jacob Ledrew (2 mins) Slashing - Minor | 8-2 |
| 08:59 | ![]() | (25) Jacob Ledrew (2 mins) Boarding - Minor | 10-2 |
| 11:58 | ![]() | (9) Ryan Dawe (4 mins) Hit to the Head | 10-6 |
| 11:58 | ![]() | (9) Jacob McGrath (2 mins) Roughing - Minor | 12-6 |
| 11:58 | ![]() | (17) Kyle Greene (2 mins) Roughing - Minor | 12-8 |
| 3rd Period | - |
|---|
BNS PrivateersPrivateersPrivateers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Nicholas Devereaux | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| (88) Michael Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Nevyn Whitty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Ty Peddigrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Luke Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joe Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Justin Gosse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Jacob McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Cohen Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Harry Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (68) Ewan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tyler Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS PrivateersPrivateersPrivateers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Joe Duke | 0 | 4 | -4 | 30:00 | 0 |
BNS CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan O'Brien | 0 | 3 | -3 | 16:00 | 0 | |
| (1) Ryan Cullen | 0 | 1 | -1 | 14:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Crushers | 0 | 0 | 0 | 0 | 0 |
| BNS Privateers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Crushers | 0 of 2 |
| BNS Privateers | 0 of 4 |