| 1st Period | - | ||
|---|---|---|---|
| 08:51 | | (24) Liam Kilfoil (Power Play) (22) Harlan Eustace | 1-0 |
| 17:16 | | (77) Jackson Shaddick | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:06 | | (88) Lane Sim (44) Logan Roop | 2-1 |
| 13:43 | | (25) Luke Foley (Power Play) (26) Drew Keiver, (88) Lane Sim | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:23 | | (20) Ben Lindsay (18) Cole Chandler | 2-3 |
| 06:47 | | (44) Logan Roop (26) Drew Keiver, (20) Ben Lindsay | 2-4 |
| 15:29 | | (21) Luke Dooley (23) Jack Hayne | 2-5 |
| 16:19 | | (28) Rory Pilling | 2-6 |
| 18:50 | | (44) Zachary Wheeler (Power Play) (23) Sam Allaby | 3-6 |
| 1st Period | - | ||
|---|---|---|---|
| 00:08 | ![]() | (16) Owen Conrad (2 mins) | 0-2 |
| 10:29 | ![]() | (26) Zackarie Michaud (2 mins) | 2-2 |
| 12:05 | ![]() | (16) Owen Conrad (2 mins) | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:59 | ![]() | (26) Zackarie Michaud (2 mins) | 4-4 |
| 06:40 | ![]() | (32) Landon Paul (2 mins) | 6-4 |
| 07:35 | ![]() | (29) Simon Cormier (2 mins) | 8-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:33 | ![]() | (23) Jack Hayne (2 mins) | 8-6 |
NS U16 MaleNS U16NS U16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Lane Sim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ben Lindsay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Logan Roop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Drew Keiver | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Luke Dooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Luke Foley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (28) Rory Pilling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Hayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Cole Chandler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (90) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB U16 MaleNB U16NB U16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Liam Kilfoil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Jackson Shaddick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Zachary Wheeler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Harlan Eustace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Zackarie Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Landon Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Zachary Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NS U16 MaleNS U16NS U16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cohen Stoddard | 0 | 3 | -3 | 60:00 | 0 |
NB U16 MaleNB U16NB U16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 0 | 5 | -5 | 30:14 | 2 | |
| (33) Samuel Quimper | 0 | 1 | -1 | 29:46 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NS U16 Male | 0 | 0 | 0 | 0 | 0 |
| NB U16 Male | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB U16 Male | 2 of 3 |
| NS U16 Male | 1 of 4 |