| 1st Period | THN-HIT | ||
|---|---|---|---|
| 02:00 | | (34) Kailem Carew (16) Cole Azizan | 0-1 |
| 2nd Period | THN-HIT | ||
|---|---|---|---|
| 12:29 | | (24) Adam Burry (Power Play) (18) Marcus Wolfe, (34) Kailem Carew | 0-2 |
| 3rd Period | THN-HIT | ||
|---|---|---|---|
| 01:12 | | (19) Ethan Connors | 0-3 |
| 17:43 | | (13) Adam Gardner | 0-4 |
| 19:59 | | (34) Evan Higdon (Power Play) (7) Parker Phillips, (14) Lucas Turner | 1-4 |
| 1st Period | THN-HIT |
|---|
| 2nd Period | THN-HIT | ||
|---|---|---|---|
| 00:15 | ![]() | (34) Evan Higdon (2 mins) Interference | 2-0 |
| 06:18 | ![]() | (24) Adam Burry (2 mins) Spearing | 2-2 |
| 12:24 | ![]() | (32) Mark Terence Janes (2 mins) Tripping | 4-2 |
| 13:29 | ![]() | (6) Denver Lacey (2 mins) Checking from behind - Minor | 4-4 |
| 13:29 | ![]() | (6) Denver Lacey (10 mins) Game Misconduct | 4-14 |
| 3rd Period | THN-HIT | ||
|---|---|---|---|
| 03:42 | ![]() | (19) Ethan Connors (5 mins) Holding | 4-19 |
| 03:42 | ![]() | (19) Ethan Connors (10 mins) Game Misconduct | 4-29 |
| 03:42 | ![]() | (19) Ethan Connors (2 mins) Kneeing - Minor | 4-31 |
| 07:29 | ![]() | (36) Jagger Chubbs (2 mins) Tripping | 6-31 |
| 10:50 | ![]() | (2 mins) Bench Minor | 6-33 |
| 14:36 | ![]() | (34) Evan Higdon (2 mins) Interference | 8-33 |
| 15:20 | ![]() | (32) Mark Terence Janes (2 mins) Interference | 10-33 |
| 19:18 | ![]() | (28) Jaxson Knee (2 mins) Charging - Minor | 10-35 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Kailem Carew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
| (24) Adam Burry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (13) Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Azizan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Marcus Wolfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Evan Higdon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (14) Lucas Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Knee | 0 | 0 | 0 | 50:00 | 0 |
Eastern U16 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam O'Connell | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Thunder | 1 of 5 |
| Eastern U16 AAA Hitman | 1 of 5 |