| 1st Period | NS-NL | ||
|---|---|---|---|
| 00:19 | | (8) Calvin Carver (7) Tyler Sullivan, (2) Duncan Anderson | 1-0 |
| 03:00 | | (9) Grayden Bath (6) Quinn Norman | 1-1 |
| 18:01 | | (19) River Welsh (Power Play) (17) Tucker Sinclair | 2-1 |
| 2nd Period | NS-NL | ||
|---|---|---|---|
| 07:31 | | (17) Cameron Spurrell (12) Ethan Jones | 2-2 |
| 3rd Period | NS-NL | ||
|---|---|---|---|
| 02:07 | | (19) River Welsh (17) Tucker Sinclair | 3-2 |
| 07:48 | | (18) Brendan Smith (19) River Welsh | 4-2 |
| 1st Period | NS-NL | ||
|---|---|---|---|
| 03:58 | ![]() | (3) Graham Cleary (2 mins) Holding | 0-2 |
| 09:07 | ![]() | (18) Benjamin Veitch (2 mins) | 0-4 |
| 16:18 | ![]() | (10) Jack Davis (2 mins) Hit to the Head | 0-6 |
| 19:42 | ![]() | (15) Quaye Macdonald (2 mins) Hooking | 2-6 |
| 2nd Period | NS-NL |
|---|
| 3rd Period | NS-NL | ||
|---|---|---|---|
| 13:47 | ![]() | (7) Anthony Joshua Simmonds (2 mins) Kneeing - Minor | 2-8 |
| 15:14 | ![]() | (18) Brendan Smith (2 mins) Too many men - Bench | 4-8 |
| 17:22 | ![]() | (2) Griffin Browne (2 mins) Hit to the Head | 4-10 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Benjamin Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) River Welsh | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Tucker Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Calvin Carver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Duncan Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Quaye Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Pitcher | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
| (1) Dace Gruchy | 0 | 0 | 0 | 0:00 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maddox Neumann | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
| (1) Sam Berthiaume | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team Hockey NL Male U15 | 32 | 0 | 0 | 0 | 32 |
| Team HNS Male U15 | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Team HNS Male U15 | 1 of 5 |
| Team Hockey NL Male U15 | 0 of 2 |