| 1st Period | HTH-GHS | ||
|---|---|---|---|
| 05:05 | | (91) Joshua House (16) Landon Coleman | 1-0 |
| 06:16 | | (24) Maxx Aitken (25) Jackson Cahill, (10) Nate Lundrigan | 2-0 |
| 2nd Period | HTH-GHS | ||
|---|---|---|---|
| 01:52 | | (6) Adam Gardner (9) Lucas Ford | 2-1 |
| 3rd Period | HTH-GHS | ||
|---|---|---|---|
| 05:29 | | (6) Adam Gardner (14) Owen Dunford, (12) Mark Janes | 2-2 |
| 07:20 | | (6) Adam Gardner (27) Jackson Boland, (23) James Walsh | 2-3 |
| 08:28 | | (27) Jackson Boland | 2-4 |
| 11:53 | | (27) Jackson Boland (9) Lucas Ford | 2-5 |
| 12:23 | | (28) Ben Mouland | 2-6 |
| 1st Period | HTH-GHS | ||
|---|---|---|---|
| 09:21 | ![]() | (12) Mark Janes (2 mins) Hooking | 0-2 |
| 2nd Period | HTH-GHS | ||
|---|---|---|---|
| 05:15 | ![]() | (38) Luke Kavanagh (2 mins) Hooking | 2-2 |
| 07:53 | ![]() | (24) Maxx Aitken (4 mins) Hit to the Head | 6-2 |
| 08:03 | ![]() | (17) Blake Smith (2 mins) Slashing - Minor | 6-4 |
| 11:13 | ![]() | (5) Jonathan Myers (2 mins) Interference | 6-6 |
| 3rd Period | HTH-GHS | ||
|---|---|---|---|
| 10:11 | ![]() | (48) Jacob Cobb (2 mins) Cross Checking - Minor | 8-6 |
| 12:41 | ![]() | (19) Nick Winters (4 mins) Hit to the Head | 8-10 |
| 12:41 | ![]() | (48) Jacob Cobb (4 mins) Hit to the Head | 12-10 |
| 12:41 | ![]() | (1) Benjamin Roche (4 mins) Hit to the Head | 12-14 |
| 16:03 | ![]() | (12) Mark Janes (2 mins) Goaltender Interference | 12-16 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Adam Gardner | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Jackson Boland | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Ford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Ben Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Owen Dunford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) James Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aiden Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Finlay Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Maxx Aitken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (91) Joshua House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Jackson Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Lundrigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Carter robert Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Benjamin Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Quinton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brayden Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Kade Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin Roche | 23 | 2 | 21 | 0.913 | 35:00 | 4 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Fitzpatrick | 40 | 6 | 34 | 0.850 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 10 | 4 | 9 | 0 | 23 |
| Gonzaga Vikings | 17 | 13 | 10 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 5 |
| Gonzaga Vikings | 0 of 3 |