| 1st Period | HHH-GZ2 | ||
|---|---|---|---|
| 00:52 | | (89) Jake Etchegary (26) Noah Foley, (34) Graeme Ash | 1-0 |
| 06:24 | | (71) Kyle Decker (14) Liam Walsh | 1-1 |
| 2nd Period | HHH-GZ2 | ||
|---|---|---|---|
| 01:44 | | (3) Andrew Davis | 2-1 |
| 22:59 | | (23) Liam Cavanagh (73) Benjamin Cowan | 3-1 |
| 23:43 | | (89) Jake Etchegary (3) Andrew Davis, (28) Will Breen | 4-1 |
| 3rd Period | HHH-GZ2 | ||
|---|---|---|---|
| 02:06 | | (14) Liam Walsh (8) Nathan Oates, (71) Kyle Decker | 4-2 |
| 06:38 | | (71) Kyle Decker (88) Luke Cose | 4-3 |
| 09:20 | | (23) Liam Cavanagh (3) Andrew Davis, (72) Sullivan Roche | 5-3 |
| 1st Period | HHH-GZ2 | ||
|---|---|---|---|
| 11:15 | ![]() | (8) Nathan Oates (2 mins) Tripping | 0-2 |
| 15:08 | ![]() | (72) Sullivan Roche (2 mins) Roughing - Minor | 2-2 |
| 19:37 | ![]() | (25) Matthew Stokes (2 mins) Hooking | 2-4 |
| 2nd Period | HHH-GZ2 | ||
|---|---|---|---|
| 10:03 | ![]() | (8) Christian Bruce (2 mins) Slashing - Minor | 4-4 |
| 10:58 | ![]() | (9) Jack Bursey (2 mins) Interference | 4-6 |
| 3rd Period | HHH-GZ2 | ||
|---|---|---|---|
| 00:43 | ![]() | (73) Benjamin Cowan (2 mins) Tripping | 6-6 |
| 07:10 | ![]() | (89) Jake Etchegary (2 mins) Roughing - Minor | 8-6 |
| 08:42 | ![]() | (5) Joshua Adams (2 mins) Clipping | 8-8 |
| 08:58 | ![]() | (55) Caleb Murphy (2 mins) Roughing - Minor | 8-10 |
| 10:57 | ![]() | (9) Jack Bursey (2 mins) Interference | 8-12 |
| 16:28 | ![]() | (4) Kenneth Goulart (2 mins) Interference | 10-12 |
| 16:43 | ![]() | (5) Joshua Adams (2 mins) Cross Checking - Minor | 10-14 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Kyle Decker | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Luke Cose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Jack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Caleb Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Charles Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mitchell Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Gavin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Joshua Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Michael Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Owen Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Andrew Davis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (89) Jake Etchegary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Liam Cavanagh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Sullivan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (73) Benjamin Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Noah Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Graeme Ash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Will Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kenneth Goulart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Christian Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Brody Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jacob Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Evan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) George Parmiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Cole Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Owen Noseworthy | 0 | 5 | -5 | 50:00 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (36) Griffin Seal | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders 2 | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders 2 | 0 of 7 |
| Gonzaga Vikings 2 | 0 of 5 |