| 1st Period | EXP-ATT | ||
|---|---|---|---|
| 08:03 | | (8) Mason English (19) Max MacKenzie, (16) Nathan Rundle | 1-0 |
| 2nd Period | EXP-ATT | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | EXP-ATT | ||
|---|---|---|---|
| 17:21 | | (10) Cayde Hunter (Power Play) (8) Mason English | 2-0 |
| 1st Period | EXP-ATT | ||
|---|---|---|---|
| 11:46 | ![]() | (3) Tucker Gates (2 mins) Too many men - Bench | 0-2 |
| 14:40 | ![]() | (7) Carsen Pierce (2 mins) Boarding - Minor | 2-2 |
| 18:53 | ![]() | (6) Gregor Christie (2 mins) Tripping | 2-4 |
| 19:29 | ![]() | (19) Max MacKenzie (2 mins) Hit to the Head | 4-4 |
| 2nd Period | EXP-ATT | ||
|---|---|---|---|
| 19:27 | ![]() | (16) Caleb Powers (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | EXP-ATT | ||
|---|---|---|---|
| 01:34 | ![]() | (10) Cayde Hunter (2 mins) Too many men - Bench | 6-6 |
| 02:08 | ![]() | (2) Owen Weatherbie (2 mins) Interference | 6-8 |
| 15:55 | ![]() | (2) Owen Weatherbie (2 mins) Bench Minor | 6-10 |
| 15:55 | ![]() | (16) Caleb Powers (4 mins) Hit to the Head | 6-14 |
| 17:21 | ![]() | (8) Mason English (2 mins) Slashing - Minor | 8-14 |
| 19:54 | ![]() | (18) Hugh MacDonald (4 mins) Hit to the Head | 12-14 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Caleb Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Tucker Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kieran Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brogan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Mason English | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Cayde Hunter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Nathan Rundle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Colin MacCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Felix Hatton | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jase MacPherson | 22 | 0 | 22 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 22 | 0 | 0 | 0 | 22 |
| Eastern Express | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 1 of 5 |
| Central Attack | 0 of 5 |