| 1st Period | CAB-KIN | ||
|---|---|---|---|
| 10:58 | | (72) Alexander Broussard | 1-0 |
| 17:35 | | (17) Aiden (J) MacDonald | 2-0 |
| 2nd Period | CAB-KIN | ||
|---|---|---|---|
| 03:59 | | (11) Jonathen Probert (8) Darius Peh, (19) Matthew Thompson | 2-1 |
| 07:47 | | (13) Cameron Urquhart (86) Joel Verge | 2-2 |
| 16:57 | | (15) William Maclellan (Power Play) (88) Theo Reddick, (72) Alexander Broussard | 3-2 |
| 3rd Period | CAB-KIN | ||
|---|---|---|---|
| 14:58 | | (10) Jacob Hebb (88) Theo Reddick, (7) Rollie Machattie | 4-2 |
| 19:36 | | (26) Braden Martin (Power Play) (13) Cameron Urquhart, (86) Joel Verge | 4-3 |
| 1st Period | CAB-KIN | ||
|---|---|---|---|
| 04:27 | ![]() | (20) Ryan Davidson (2 mins) Boarding - Minor | 2-0 |
| 13:54 | ![]() | (16) Austin Landry (2 mins) Tripping | 4-0 |
| 20:00 | ![]() | (58) Morgan White (2 mins) Hit to the Head | 4-2 |
| 2nd Period | CAB-KIN | ||
|---|---|---|---|
| 16:18 | ![]() | (58) Morgan White (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | CAB-KIN | ||
|---|---|---|---|
| 19:19 | ![]() | (10) Jacob Hebb (2 mins) Slashing - Minor | 6-4 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Cameron Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Joel Verge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Braden Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Jonathen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Alexander Broussard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Reddick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Hebb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) William Maclellan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Aiden (J) MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Rollie Machattie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Joseph Saunders | 26 | 4 | 22 | 0.846 | 59:43 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Mason Doucet | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 36 | 0 | 0 | 0 | 36 |
| Cabot Highlanders | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 1 of 2 |
| Kings HC | 1 of 3 |