| 1st Period | CBN-CBR | ||
|---|---|---|---|
| 05:23 | | (24) Ethan King (Power Play) (7) Adrian Green, (18) Adam Dawson | 1-0 |
| 2nd Period | CBN-CBR | ||
|---|---|---|---|
| 01:14 | | (24) Connor Molloy (Power Play) (10) Morgan Porter, (12) Drew Sheppard | 1-1 |
| 02:54 | | (24) Connor Molloy (Short Handed) (10) Morgan Porter | 1-2 |
| 05:54 | | (24) Connor Molloy (Power Play) (3) Ryder Lewis | 1-3 |
| 3rd Period | CBN-CBR | ||
|---|---|---|---|
| 02:22 | | (8) Dylan Whelan | 2-3 |
| 13:08 | | (11) Nicholas Crosbie | 3-3 |
| 16:00 | | (19) Kyle Fowler (Power Play) (17) Dawson Crane | 4-3 |
| 18:46 | | (11) Nicholas Crosbie (17) Dawson Crane, (8) Dylan Whelan | 5-3 |
| 1st Period | CBN-CBR | ||
|---|---|---|---|
| 03:56 | ![]() | (2 mins) Too many men - Bench | 0-2 |
| 05:13 | ![]() | (14) Jacob Ledrew (2 mins) Hooking | 0-4 |
| 17:50 | ![]() | (16) Charlie Kennedy (2 mins) Roughing - Minor | 0-6 |
| 17:50 | ![]() | (24) Ethan King (2 mins) Slashing - Minor | 2-6 |
| 17:50 | ![]() | (24) Ethan King (2 mins) Roughing - Minor | 4-6 |
| 19:34 | ![]() | (14) Alex Crane (2 mins) Hooking | 6-6 |
| 2nd Period | CBN-CBR | ||
|---|---|---|---|
| 01:42 | ![]() | (14) Jacob Ledrew (2 mins) High Sticking - Minor | 6-8 |
| 01:42 | ![]() | (8) Dylan Whelan (2 mins) Cross Checking - Minor | 8-8 |
| 01:42 | ![]() | Riley Snow (2 mins) Slashing - Minor | 8-10 |
| 03:53 | ![]() | (8) Dylan Whelan (2 mins) Other - minor | 10-10 |
| 07:07 | ![]() | Riley Snow (2 mins) Slashing - Minor | 10-12 |
| 07:07 | ![]() | (15) Gavin Mugford (10 mins) Game Misconduct | 20-12 |
| 07:07 | ![]() | (15) Gavin Mugford (5 mins) Fighting | 25-12 |
| 07:07 | ![]() | (11) Nicholas Crosbie (2 mins) Roughing - Minor | 27-12 |
| 07:07 | ![]() | Riley Snow (2 mins) Roughing - Minor | 27-14 |
| 07:07 | ![]() | (62) Liam Morgan (2 mins) Roughing - Minor | 27-16 |
| 07:07 | ![]() | (14) Jacob Ledrew (5 mins) Fighting | 27-21 |
| 07:07 | ![]() | (14) Jacob Ledrew (2 mins) Instigator | 27-23 |
| 07:07 | ![]() | (14) Jacob Ledrew (10 mins) Game Misconduct | 27-33 |
| 07:07 | ![]() | (14) Jacob Ledrew (2 mins) Checking from behind - Minor | 27-35 |
| 07:56 | ![]() | (58) Joseph Vardy (2 mins) Boarding - Minor | 27-37 |
| 07:56 | ![]() | (26) Damian Laundry (2 mins) Slashing - Minor | 29-37 |
| 11:27 | ![]() | (24) Connor Molloy (2 mins) Illegal Equipment | 29-39 |
| 20:00 | ![]() | (2 mins) Unsportsmanlike | 31-39 |
| 20:00 | ![]() | (10 mins) Game Misconduct | 41-39 |
| 3rd Period | CBN-CBR | ||
|---|---|---|---|
| 09:36 | ![]() | (3) Ryder Lewis (2 mins) Unsportsmanlike | 41-41 |
| 14:07 | ![]() | (12) Drew Sheppard (2 mins) Tripping | 41-43 |
| 19:44 | ![]() | (6) Hunter Saunders (10 mins) Unsportsmanlike | 51-43 |
| 19:55 | ![]() | (3) Ryder Lewis (5 mins) Fighting | 51-48 |
| 19:55 | ![]() | (3) Ryder Lewis (10 mins) Game Misconduct | 51-58 |
| 19:55 | ![]() | (27) Ian Drover (5 mins) Fighting | 56-58 |
| 19:55 | ![]() | (27) Ian Drover (10 mins) Game Misconduct | 66-58 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Connor Molloy | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
| (10) Morgan Porter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| (12) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nicholas Crosbie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan Whelan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (19) Kyle Fowler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Jesse Harnum | 48 | 5 | 43 | 0.896 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Belliveau | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBS Junior Renegades | 10 | 9 | 14 | 0 | 33 |
| CBN Junior Stars | 15 | 15 | 18 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 2 of 7 |
| CBS Junior Renegades | 2 of 4 |