| 1st Period | STB-MWC | ||
|---|---|---|---|
| 09:09 | | (16) Cadence Player (9) Dawsyn Smith, (10) Mullen Macintyre | 1-0 |
| 17:39 | | (12) Holly Robertson (11) Avery Macphee | 2-0 |
| 2nd Period | STB-MWC | ||
|---|---|---|---|
| 01:31 | | (12) Holly Robertson (10) Mullen Macintyre, (11) Avery Macphee | 3-0 |
| 04:30 | | (7) Adison White (Short Handed) | 3-1 |
| 04:49 | | (16) Cadence Player (Power Play) (5) Charleigh Macdougall, (10) Mullen Macintyre | 4-1 |
| 05:34 | | (12) Alina Gould (7) Adison White, (3) Claire Bourgeois | 4-2 |
| 17:45 | | (12) Holly Robertson (11) Avery Macphee | 5-2 |
| 3rd Period | STB-MWC | ||
|---|---|---|---|
| 03:16 | | (7) Katelyn Herring (11) Avery Macphee | 6-2 |
| 14:08 | | (7) Adison White (Short Handed) | 6-3 |
| 18:59 | | (9) Dawsyn Smith | 7-3 |
| 1st Period | STB-MWC | ||
|---|---|---|---|
| 00:14 | ![]() | (3) Stella Myers (2 mins) Hooking | 2-0 |
| 13:00 | ![]() | (5) Isabelle Kim (2 mins) Holding | 2-2 |
| 2nd Period | STB-MWC | ||
|---|---|---|---|
| 04:08 | ![]() | (14) Abigail Kelly (2 mins) Interference | 2-4 |
| 07:08 | ![]() | (17) Allie Campbell (2 mins) Tripping | 4-4 |
| 3rd Period | STB-MWC | ||
|---|---|---|---|
| 09:43 | ![]() | (16) Morgan Clarke (2 mins) Tripping | 4-6 |
| 13:51 | ![]() | (14) Abigail Kelly (2 mins) | 4-8 |
MW Force CitadelsCitadelsCitadels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Adison White | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| (12) Alina Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Claire Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Abigail Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Morgan Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ariel Lorde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lydia Libis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryleigh O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaitlyn Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Heather Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lilah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jessica Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bridget Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivia Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Avery Macphee | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Holly Robertson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Mullen Macintyre | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Cadence Player | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Dawsyn Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Katelyn Herring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Charleigh Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sarah Heartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Danika Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carlee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kendal Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MW Force CitadelsCitadelsCitadels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Olivia Arsenault | 33 | 7 | 26 | 0.788 | 60:00 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sarah Heartz | 45 | 3 | 42 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MW Force Citadels | 45 | 0 | 0 | 0 | 45 |
| Central Storm Black | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Central Storm Black | 1 of 4 |
| MW Force Citadels | 0 of 2 |