| 1st Period | PWC-GZ2 | ||
|---|---|---|---|
| 10:47 | | (20) Matthew Smith (42) Graysen Hinchey, (3) Jack Kearney | 0-1 |
| 12:00 | | (20) Matthew Smith | 0-2 |
| 2nd Period | PWC-GZ2 | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | PWC-GZ2 | ||
|---|---|---|---|
| 02:18 | | (3) Alec Moores (8) Brady Ralph, (20) Ryan Jones | 1-2 |
| 05:46 | | (14) Joel Ash (3) Alec Moores | 2-2 |
| 14:37 | | (3) Jack Kearney (20) Matthew Smith | 2-3 |
| 17:25 | | (14) Joel Ash (3) Alec Moores, (13) Ethan Fardy | 3-3 |
| OT | PWC-GZ2 | ||
|---|---|---|---|
| 03:15 | | (3) Jack Kearney (20) Matthew Smith | 3-4 |
| 1st Period | PWC-GZ2 | ||
|---|---|---|---|
| 02:16 | ![]() | (81) Owen Hedges (2 mins) Hit to the Head | 0-2 |
| 10:15 | ![]() | (8) Brady Ralph (2 mins) Interference | 2-2 |
| 12:05 | ![]() | (5) Nicholas Pine (2 mins) Cross Checking - Minor | 4-2 |
| 12:37 | ![]() | (27) Lucan Meade (2 mins) Unsportsmanlike | 4-4 |
| 2nd Period | PWC-GZ2 | ||
|---|---|---|---|
| 06:07 | ![]() | (13) Ethan Fardy (2 mins) Tripping | 6-4 |
| 09:45 | ![]() | (81) Owen Hedges (2 mins) Charging - Minor | 6-6 |
| 3rd Period | PWC-GZ2 | ||
|---|---|---|---|
| 01:17 | ![]() | (15) Evan Somerton (2 mins) Hooking | 6-8 |
| 03:01 | ![]() | (3) Jack Kearney (2 mins) Roughing - Minor | 6-10 |
| 06:47 | ![]() | (8) Brady Ralph (2 mins) Boarding - Minor | 8-10 |
| 08:01 | ![]() | (21) Jacob Callahan (2 mins) Unsportsmanlike | 10-10 |
| 08:01 | ![]() | (21) Jacob Callahan (2 mins) Roughing - Minor | 12-10 |
| 10:30 | ![]() | (21) Mannix Carew (2 mins) Unsportsmanlike | 12-12 |
| 11:51 | ![]() | (93) Tyler Budgell (2 mins) Charging - Major | 12-14 |
| 11:55 | ![]() | (17) Steven Saunders (2 mins) Tripping | 14-14 |
| 15:30 | ![]() | (8) Brady Ralph (2 mins) Roughing - Minor | 16-14 |
| 20:17 | ![]() | (15) Evan Somerton (2 mins) Hooking | 16-16 |
| OT | PWC-GZ2 |
|---|
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Matthew Smith | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kearney | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| (42) Graysen Hinchey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (93) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Logan Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Aiden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Alec Moores | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Ryan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 8 |
| Gonzaga Vikings 2 | 0 of 7 |