| 1st Period | WLD-ADM | ||
|---|---|---|---|
| 04:47 | | (8) Porter Crowell (11) Greyson Bouthiette | 1-0 |
| 05:42 | | (9) Ben Lewis (10) Owen Hickey | 1-1 |
| 09:19 | | (7) Jesse Gillis (10) Owen Hickey | 1-2 |
| 10:00 | | (15) Ryan Cooke (Power Play) | 2-2 |
| 10:50 | | (8) Porter Crowell (11) Callum Longmire, (7) Ashton Samms | 3-2 |
| 2nd Period | WLD-ADM | ||
|---|---|---|---|
| 10:57 | | (8) Griffin Carmont (9) Ben Lewis | 3-3 |
| 3rd Period | WLD-ADM | ||
|---|---|---|---|
| 02:29 | | (6) James MacNeil (19) Mack Bursey | 3-4 |
| 06:12 | | (9) Ben Lewis (7) Jesse Gillis | 3-5 |
| 08:57 | | (16) Will Brown (12) Jonah Rivard, (7) Jesse Gillis | 3-6 |
| 15:44 | | (19) Mack Bursey (12) Nolan MacKay | 3-7 |
| 17:28 | | (14) Andrew Murray (19) Mack Bursey | 3-8 |
| 1st Period | WLD-ADM | ||
|---|---|---|---|
| 06:47 | ![]() | (12) Nolan MacKay (2 mins) Slashing - Minor | 0-2 |
| 07:25 | ![]() | (14) Drew Muise (2 mins) Hit to the Head | 2-2 |
| 2nd Period | WLD-ADM |
|---|
| 3rd Period | WLD-ADM | ||
|---|---|---|---|
| 02:18 | ![]() | (4) Lucas Allen (2 mins) Hit to the Head | 4-2 |
| 06:21 | ![]() | (8) Porter Crowell (2 mins) Boarding - Minor | 6-2 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ben Lewis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Gillis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Hickey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Griffin Carmont | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jonah Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Gavin Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Raine Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Charles Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tristan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Heighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Josh Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Porter Crowell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Ryan Cooke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Greyson Bouthiette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Longmire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Samms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Lucas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Tanner Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Weagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Austin MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jakob Koziel | 0 | 3 | -3 | 50:00 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Aiden Estey | 0 | 7 | -7 | 42:54 | 0 | |
| (31) Jacob Weagle | 0 | 1 | -1 | 7:06 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| U16 Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U16 Valley Wildcats | 1 of 1 |
| Martello Buccaneers | 0 of 3 |